VPL-B0633T-WJ12AA VPL Low Inertia Motors, KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley
Type number: VPL-B0633T-WJ12AA, Part No.: VPLB0633TWJ12AA, from manufacturer: Allen Bradley, Catagory: Kinetix VP Servo Motors Drives & Motors, VPL Low Inertia Motors
della101@163.com
Products Categories
Product Description
Module No. | VPL-B0633T-WJ12AA |
Product name | Bulletin MPL – Low-Inertia Brushless Servo Motors Product, 230 V, Frame Size 45 = 130 mm (5.12 in.), Stack Length 30 = 76.2 mm (3.0 in.) |
Product description | VPL-B0633T-WJ12AA VPL Low Inertia Motors, KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley |
Part number | VPLB0633TWJ12AA |
Allen Bradley recommendation product | VPL-B0752F-WK12AA SERVO MOTOR, VP-SERIES, MAGNET ROTARY MOTOR | Allen Bradley |
Voltage | 230 VAC, 240 VAC, 480 VAC |
Manufacturer | Allen Bradley |
Country of origin | United States |
Warranty | 1-2 year |
Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT |
Remark | If you need a specific firmware or series relating to VPL-B0633T-WJ12AA, please call or email us, we probably have it in our large inventory. |
Product Catalogue
VPL-B0633T-WJ12AA VPL Low Inertia Motors, KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley
Technical Specifications – KinetixVPL Servo Motors KinetixVPL Servo Motor (200V-class) Performance Specifications
Motor Cat. No. | Rated Speed
rpm |
Maximum Speed
rpm |
Continuous Stall
Torque N•m (lb•in) |
Peak
Stall Torque N•m (lb•in) |
Motor Rated
Output kW (Hp) |
Rotor Inertia(1)
kg-m2 (lb•in•s2) |
Motor Weight, (1)
kg(ap)b(r)x |
VPL-A0631E | 4500 | 4500 | 0.46 (4.0) | 1.33 (12.0) | 0.19 (0.25) | 0.0000094 (0.000083) | 1.04 (2.30) |
VPL-A0631M | 7200 | 7200 | 0.46 (4.0) | 1.33 (12.0) | 0.28 (0.38) | ||
VPL-A0632F | 4800 | 4800 | 0.93 (8.0) | 2.69 (24.0) | 0.39 (0.52) | 0.000017 (0.00015) | 1.36 (3.0) |
VPL-A0633C | 3000 | 3000 | 1.27 (11.0) | 4.09 (36.0) | 0.37 (0.50) | 0.0000247 (0.00022) | 1.68 (3.70) |
VPL-A0633F | 4500 | 4500 | 1.27 (11.0) | 4.09 (36.0) | 0.50 (0.67) | ||
VPL-A0751E | 4800 | 4800 | 1.01 (9.0) | 2.27 (20.0) | 0.44 (0.59) | 0.0000136 (0.00012) | 1.48 (3.26) |
VPL-A0752C | 3300 | 3300 | 1.61 (14.0) | 4.39 (39.0) | 0.49 (0.66) | 0.000025 (0.00022) | 2.03 (4.47) |
VPL-A0752E | 4800 | 4800 | 1.61 (14.0) | 4.39 (39.0) | 0.66 (0.88) | ||
VPL-A0753C | 3300 | 3300 | 2.16 (19.0) | 7.02 (62.0) | 0.59 (0.79) | 0.0000365 (0.00032) | 2.59 (5.70) |
VPL-A0753E | 4600 | 4600 | 2.28 (20.0) | 7.35 (65.0) | 0.80 (1.07) | ||
VPL-A1001C | 2800 | 2800 | 1.93 (17.0) | 3.78 (33.0) | 0.56 (0.75) | 0.000044 (0.00039) | 2.63 (5.80) |
VPL-A1001M | 6500 | 6500 | 1.95 (17.0) | 3.78 (33.0) | 1.29 (1.73) | ||
VPL-A1002C | 3000 | 3000 | 3.39 (30.0) | 7.82 (69.0) | 1.03 (1.38) | 0.000078 (0.00069) | 4.52 (9.95) |
VPL-A1002F | 5000 | 5000 | 3.26 (29.0) | 7.82 (69.0) | 1.60 (2.14) | ||
VPL-A1003C | 2250 | 2250 | 4.18 (37.0) | 11.15 (99.0) | 0.87 (1.17) |
0.00012 (0.0010) |
4.45 (9.80) |
VPL-A1003E | 3750 | 3750 | 4.18 (37.0) | 11.15 (99.0) | 1.31 (1.76) | ||
VPL-A1003F | 5500 | 5500 | 4.18 (37.0) | 11.15 (99.0) | 1.90 (2.55) | ||
VPL-A1152B | 2150 | 2150 | 5.10 (45.0) | 13.12 (116) | 1.02 (1.37) |
0.00026 (0.0023) |
4.43 (9.75) |
VPL-A1152E | 3300 | 3300 | 5.08 (45.0) | 13.12 (116) | 1.47 (1.97) | ||
VPL-A1152F | 5000 | 5000 | 4.70 (42.0) | 13.12 (116) | 2.16 (2.90) | ||
VPL-A1153C | 2300 | 2300 | 6.55 (58.0) | 20.33 (180) | 1.35 (1.81) | 0.00038 (0.0033) | 6.01 (13.23) |
VPL-A1303B | 1950 | 1950 | 8.80 (78.0) | 20.72 (183) | 1.61 (2.16) | 0.00040 (0.0035) | 7.54 (16.60) |
VPL-A1303F | 4000 | 4000 | 7.75 (69.0) | 20.72 (183) | 2.50 (3.35) | ||
VPL-A1304A | 1600 | 1600 | 10.29 (91.0) | 28.45 (252) | 1.55 (2.08) | 0.00052 (0.0046) | 9.10 (20.05) |
VPL-A1304D | 3000 | 3000 | 10.20 (90.0) | 27.10 (240) | 2.60 (3.50) | ||
VPL-A1306C | 2000 | 2000 | 13.38 (118) | 34.62 (306) | 2.13 (2.86) | 0.00078 (0.0069) | 12.21 (26.90) |
Related Products