VPL-A1002F-CJ12AS Servo Motor, Low Inertia | Allen Bradley

Type number: VPL-A1002F-CJ12AS, Part No.: VPLA1002FCJ12AS, from manufacturer: Allen Bradley, Catagory: Kinetix VP Servo Motors Drives & Motors, VPL Low Inertia Motors

della101@163.com

Products Categories
Product Description
Module No. VPL-A1002F-CJ12AS
Product name VPL Low Inertia Motor ; Voltage Class, : 240V AC ; Frame Size, : 100mm Bolt Circle Frame Size ; Stack Length, : 2 (Two) Magnet …
Product description VPL-A1002F-CJ12AS Servo Motor, Low Inertia | Allen Bradley
Part number VPLA1002FCJ12AS
Allen Bradley recommendation product VPL-A1002F-CJ14AA VPL Low Inertia Motor | Allen Bradley
Voltage 230 VAC, 240 VAC, 480 VAC
Manufacturer Allen Bradley
Country of origin United States
Warranty 1-2 year
Shipping Method 1.Ship worldwide, usually 5-7 days.
2. We use DHL, FedEx, UPS,TNT
Remark If you need a specific firmware or series relating to VPL-A1002F-CJ12AS, please call or email us, we probably have it in our large inventory.
Product Catalogue

VPL-A1002F-CJ12AS Servo Motor, Low Inertia | Allen Bradley

Kinetix VP Low Inertia Motors (100…165 mm frame sizes)
Radial Load Force Ratings (maximum) for Non-brake Motors
Motor
Cat. No. (1)
(1) 1.0 kgf = 2.2 lbf or 9.8 N. An asterisk (*) indicates a load rating that is measured at an rpm value that is less than the value listed for that column.
Speed, max
rpm
RPM
500
kgf
750
kgf
1000
kgf
1500
kgf
2000
kgf
2500
kgf
3000
kgf
3500
kgf
4000
kgf
4500
kgf
5000
kgf
5500
kgf
6000
kgf
6500
kgf
7000
kgf
VPL-A1001C 2800 79.1 62.8 49.8 44.6 *
VPL-A1001M 6500 54.9 46.3 38.0 33.6
VPL-A1002C 3000 87.9 69.7 55.4 48.4
VPL-A1002F 5000 69.7 60.9 48.4 40.8
VPL-A1003C 2250 93.6 74.3 64.9 56.7 *
VPL-A1003E 3750 93.6 74.3 59.0 47.8 *
VPL-A1003F 5500 64.9 54.8 46.8 42.1
VPL-A1152B 2150 98.8 78.4 68.5 60.8 *
VPL-A1152E 3300 98.8 78.4 62.2 52.7 *
VPL-A1152F 5000 78.4 62.2 54.4 45.9
VPL-A1153C 2300 106.4 84.5 73.8 64.0 *
VPL-A1303B 1950 132.9 105.5 92.2 84.4 *
VPL-A1303F 4000 105.5 83.7 73.1 66.5
VPL-A1304A 1600 140.2 122.5 112.2 * 95.2 *
VPL-A1304D 3000 140.2 111.3 88.3 77.2
VPL-A1306C 2000 150.0 128.3 * 107.7 * 94.5
VPL-B1001M 6000 49.8 43.5 39.6 34.6
VPL-B1002E 3300 87.9 69.7 55.4 46.8 *
VPL-B1002M 6000 60.9 48.4 42.2 38.4
VPL-B1003C 2500 93.6 74.3 64.9 54.8
VPL-B1003F 4750 74.3 64.9 51.5 44.2 *
VPL-B1003T 7000 64.9 54.8 45.0 38.9
VPL-B1152C 2250 98.8 78.4 68.5 59.8 *
VPL-B1152F 4500 78.4 62.2 54.4 47.5
VPL-B1152T 6500 68.5 57.8 49.4 42.0
VPL-B1153E 3200 106.4 84.5 67.0 57.3 *
VPL-B1153F 5000 84.5 67.0 58.6 49.4
VPL-B1303C 2250 132.9 105.5 92.2 80.5 *
VPL-B1303F 4000 105.5 83.7 74.0 * 66.5
VPL-B1304C 2150 140.2 111.3 99.5 * 86.2 *
VPL-B1304E 3500 111.3 97.2 84.3 * 73.3
VPL-B1306C 2500 150.0 119.1 100.8 * 87.7
VPL-B1306F 4250 119.0 94.5 82.6 73.5 *
VPL-B1651C 2750 161.3 128.0 108.3 * 91.4 *
VPL-B1651F 4750 128.0 101.6 88.7 76.1 *
VPL-B1652C 2700 180.7 143.4 125.3 103.0 *
VPL-B1652F 4000 143.4 125.3 105.7 90.4
VPL-B1653C 2300 192.4 152.7 136.5 * 115.7 *
VPL-B1653D 3000 152.7 139.9 * 125.5 * 105.9
VPL-B1654B 1850 200.1 174.8 152.5 * 129.4 *
VPL-B1654D 3000 158.8 138.8 126.1 110.1

Related Products
Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)