VPL-A1001M-CJ12AS VPL Low Inertia Motors | Allen Bradley

Type number: VPL-A1001M-CJ12AS, Part No.: VPLA1001MCJ12AS, from manufacturer: Allen Bradley, Catagory: Kinetix VP Servo Motors Drives & Motors, VPL Low Inertia Motors

della101@163.com

Products Categories
Product Description
Module No. VPL-A1001M-CJ12AS
Product name 240V AC, 100mm Bolt Circle Frame Size, 1 (One) Magnet Stack, M Winding, 6000 RPM Rated Speed, …
Product description VPL-A1001M-CJ12AS VPL Low Inertia Motors | Allen Bradley
Part number VPLA1001MCJ12AS
Allen Bradley recommendation product VPL-A1001M-CJ14AA KINETIX; PERMANENT MAGNET ROTARY MOTOR, Servo Motor | Allen Bradley
Voltage 230 VAC, 240 VAC, 480 VAC
Manufacturer Allen Bradley
Country of origin United States
Warranty 1-2 year
Shipping Method 1.Ship worldwide, usually 5-7 days.
2. We use DHL, FedEx, UPS,TNT
Remark If you need a specific firmware or series relating to VPL-A1001M-CJ12AS, please call or email us, we probably have it in our large inventory.
Product Catalogue

VPL-A1001M-CJ12AS VPL Low Inertia Motors | Allen Bradley

Axial   Load   Force   Ratings   (maximum   radial   load)for   Non-brake   Motors

 

Motor

Cat.No.(1

Speed,max rpm RPM
500

kgf

750

kgf

1000 kgf 1500

kgf

2000

kgf

2500

kgf

3000

kgf

3500

kgf

4000

kgf

4500

kgf

5000

kgf

5500

kgf

6000

kgf

6500

kgf

7000

kgf

VPL-A1001C 2800 25.0 19.0 10.0 10.0*  
VPL-A1001M 6500 15.0 12.0 9.0 8.0
VPL-A1002C 3000 30.0 22.0 16.0 13.0      
VPL-A1002F 5000   22.0 18.0 13.0 11.0
VPL-A1003C 2250 33.0 24.0 20.0 17.0*      
VPL-A1003E 3750 33.0 24.0 18.0 13.0*      
VPL-A1003F 5500 20.0 16.0 13.0   11.0
VPL-A1152B 2150 44.0 32.0 27.0 23.0*  
VPL-A1152E 3300 44.0   32.0 24.0 15.0*      
VPL-A1152F 5000 32.0 24.0 20.0 16.0    
VPL-A1153C 2300 48.0 35.0 29.0 24.0*
VPL-A1303B 1950 39.0 29.0 24.0 22.0    
VPL-A1303F 4000 29.0 21.0 18.0 16.0  
VPL-A1304A 1600 43.0 36.0 32.0 26.0
VPL-A1304D 3000 43.0   32.0 23.0 20.0      
VPL-A1306C 2000 48.0 39.0= 31.0* 26.0    
VPL-B1001M 6000 14.0   11.0 10.0   8.0    
VPL-B1002E 3300 30.0 22.0   16.0 13.0*    
VPL-B1002M 6000   18.0 13.0   11.0 10.0
VPL-B1003C 2500 33.0 24.0 20.0 16.0    
VPL-B1003F 4750 24.0 20.0 15.0 12.0*  
VPL-B1003T 7000 20.0   16.0   12.0 10.0
VPL-B1152C 2250 44.0 32.0 27.0   22.0    
VPL-B1152F 4500 32.0 24.0   20.0   17.0
VPL-B1152T 6500 27.0 21.0 17.0   14.0  
VPL-B1153E 3200 48.0 35.0 26.0 21.0*    
VPL-B1153F 5000   35.0 26.0   22.0   17.0    
VPL-B1303C 2250 39.0 29.0 24.0 20.0*
VPL-B1303F 4000 29.0 21.0 18.0* 16.0  
VPL-B1304C 2150 43.0 32.0 27.0* 23.0*    
VPL-B1304E 3500   32.0 27.0   22.0* 18.0      
VPL-B1306C 2500 48.0 36.0 29.0* 24.0      
VPI-B1306F 4250 36.0 26.0 22.0 19.0*    
VPL-B1651C 2750 48.0 35.0 28.0* 23.0*
VPL-B1651F 4750 35.0   26.0 22.0 18.0*        
VPL-B1652C 2700 58.0   43.0 36.0     27.0*                
VPL-B1652F 4000   43.1 36.1 28.9 23.6    
VPL-B1653C 2300 64.0 47.0 41.0*   33.0*  
VPL-B1653D 3000 47.6 42.5* 36.9* 29.5  
VPL-B1654B 1850 68.0 57.0 48.0* 38.0*    
VPL-B1654D 3000   50.7 42.5 37.5   31.5    

(1)  1.0kgf=2.2Ibfor9.8N.Anasterisk(“)indicates a load rating that is measured at an pm value that is less than the value listed for that column.

Related Products
Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)