VPL-A0752C-PK12AA VPL Low Inertia Motors | Allen Bradley
Type number: VPL-A0752C-PK12AA, Part No.: VPLA0752CPK12AA, from manufacturer: Allen Bradley, Catagory: Kinetix VP Servo Motors Drives & Motors, VPL Low Inertia Motors
della101@163.com
Products Categories
Product Description
Module No. | VPL-A0752C-PK12AA |
Product name | 240V AC, 75mm Bolt Circle Frame Size, 2 (Two) Magnet Stacks, C Winding, 2300 RPM Rated Speed, 18 bit Single-turn … |
Product description | VPL-A0752C-PK12AA VPL Low Inertia Motors | Allen Bradley |
Part number | VPLA0752CPK12AA |
Allen Bradley recommendation product | VPL-A0752C-PK14AA KINETIX VP LOW INERTIA SERVO MOTOR | Allen Bradley |
Voltage | 230 VAC, 240 VAC, 480 VAC |
Manufacturer | Allen Bradley |
Country of origin | United States |
Warranty | 1-2 year |
Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT |
Remark | If you need a specific firmware or series relating to VPL-A0752C-PK12AA, please call or email us, we probably have it in our large inventory. |
Product Catalogue
VPL-A0752C-PK12AA VPL Low Inertia Motors | Allen Bradley
Kinetix LDAT Integrated Linear Thrusters (Frame 70)
Linear Thruster
Cat. No. |
Weight, approx
kg (lb) |
LDAT-S073040-xxx | 26.6 (58.7) |
LDAT-S073050-xxx | 27.8 (61.4) |
LDAT-S073060-xxx | 29.1 (64.1) |
LDAT-S073070-xxx | 28.2 (62.1) |
LDAT-S074010-xxx | 30.3 (66.8) |
LDAT-S074020-xxx | 29.4 (64.8) |
LDAT-S074030-xxx | 30.6 (67.5) |
LDAT-S074040-xxx | 31.8 (70.2) |
LDAT-S074050-xxx | 33.1 (72.9) |
LDAT-S074060-xxx | 34.3 (75.6) |
Kinetix LDAT Integrated Linear Thrusters (Frame 100)
Linear Thruster
Cat. No. |
Weight, approx
kg (lb) |
LDAT-S103040-xxx | 42.0 (92.1) |
LDAT-S103050-xxx | 44.0 (96.9) |
LDAT-S103060-xxx | 45.9 (101.3) |
LDAT-S103070-xxx | 47.9 (105.6) |
LDAT-S102080-xxx | 49.9 (110.0) |
LDAT-S102090-xxx | 51.9 (114.4) |
LDAT-S104010-xxx | 44.1 (97.3) |
LDAT-S104020-xxx | 46.1 (101.7) |
LDAT-S104030-xxx | 48.1 (106.1) |
LDAT-S104040-xxx | 50.1 (110.4) |
LDAT-S104050-xxx | 52.1 (114.8) |
LDAT-S104060-xxx | 54.1 (119.2) |
Kinetix LDAT Integrated Linear Thrusters (Frame 150)
Linear Thruster
Cat. No. |
Weight, approx
kg (lb) |
LDAT-S153040-xxx | 58.6 (129.2) |
LDAT-S153050-xxx | 61.7 (135.9) |
LDAT-S153060-xxx | 64.7 (142.6) |
LDAT-S153070-xxx | 67.7 (149.3) |
LDAT-S152080-xxx | 70.8 (156.0) |
LDAT-S152090-xxx | 73.8 (162.7) |
LDAT-S154010-xxx | 60.4 (133.2) |
LDAT-S154020-xxx | 63.4 (139.9) |
LDAT-S154030-xxx | 66.5 (146.6) |
LDAT-S154040-xxx | 69.5 (153.3) |
LDAT-S154050-xxx | 72.5 (159.9) |
LDAT-S154060-xxx | 75.6 (166.6) |
Related Products