VPL-A0752C-CJ12AA Servo Motor,Low Inertia | Allen Bradley
Type number: VPL-A0752C-CJ12AA, Part No.: VPLA0752CCJ12AA, from manufacturer: Allen Bradley, Catagory: Kinetix VP Servo Motors Drives & Motors, VPL Low Inertia Motors
della101@163.com
Products Categories
Product Description
Module No. | VPL-A0752C-CJ12AA |
Product name | 240V AC,75mm Bolt Circle Frame Size,2 (Two) Magnet Stacks,2500 RPM Rated Speed,Single turn Encoder,Keyed Shaft,SpeedTec Right Angle … |
Product description | VPL-A0752C-CJ12AA Servo Motor,Low Inertia | Allen Bradley |
Part number | VPLA0752CCJ12AA |
Allen Bradley recommendation product | VPL-A0752C-CJ12AS Servo Motor, Low Inertia, 240V AC | Allen Bradley |
Voltage | 230 VAC, 240 VAC, 480 VAC |
Manufacturer | Allen Bradley |
Country of origin | United States |
Warranty | 1-2 year |
Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT |
Remark | If you need a specific firmware or series relating to VPL-A0752C-CJ12AA, please call or email us, we probably have it in our large inventory. |
Product Catalogue
VPL-A0752C-CJ12AA Servo Motor,Low Inertia | Allen Bradley
KinetixVPL Servo Motor (400V-class) Performance Specifications
Motor Cat. No. | Rated Speed
rpm |
Maximum Speed
rpm |
Continuous Stall
Torque N•m (lb•in) |
Peak
Stall Torque N•m (lb•in) |
Motor Rated
Output kW (Hp) |
Rotor Inertia(1)
kg-m2 (lb•in•s2) |
Motor Weight, (1)
k(a)g(p)b(r)x |
VPL-B0631T | 8000 | 8000 | 0.46 (4.0) | 1.33 (12.0) | 0.31 (0.42) | 0.0000094 (0.000083) | 1.04 (2.30) |
VPL-B0631U | 8000 | 8000 | 0.46 (4.0) | 1.33 (12.0) | 0.31 (0.42) | ||
VPL-B0632F | 4600 | 4600 | 0.93 (8.0) | 2.69 (24.0) | 0.37 (0.50) | 0.000017 (0.00015) | 1.36 (3.00) |
VPL-B0632T | 8000 | 8000 | 0.93 (8.0) | 2.69 (24.0) | 0.54 (0.72) | ||
VPL-B0633M | 6500 | 6700 | 1.27 (11.0) | 4.09 (36.0) | 0.57 (0.76) | 0.0000247 (0.00022) | 1.68 (3.70) |
VPL-B0633T | 6500 | 8000 | 1.27 (11.0) | 4.09 (36.0) | 0.57 (0.76) | ||
VPL-B0751M | 8000 | 8000 | 1.01 (9.0) | 2.27 (20.0) | 0.54 (0.72) | 0.0000136 (0.00012) | 1.48 (3.26) |
VPL-B0752E | 4900 | 4900 | 1.61 (14.0) | 4.39 (39.0) | 0.67 (0.90) |
0.0000250 (0.00022) |
2.03 (4.47) |
VPL-B0752F | 7000 | 7000 | 1.61 (14.0) | 4.39 (39.0) | 0.80 (1.07) | ||
VPL-B0752M | 8000 | 8000 | 1.61 (14.0) | 4.39 (39.0) | 0.81 (1.09) | ||
VPL-B0753E | 4500 | 4500 | 2.28 (20.0) | 7.35 (65.0) | 0.81 (1.09) |
0.0000365 (0.00032) |
2.59 (5.70) |
VPL-B0753F | 4500 | 6600 | 2.16 (19.0) | 7.02 (62.0) | 0.65 (0.87) | ||
VPL-B0753M | 6000 | 8000 | 2.28 (20.0) | 7.35 (65.0) | 0.82 (1.10) | ||
VPL-B1001M | 6000 | 6000 | 1.93 (17.0) | 3.78 (33.0) | 1.14 (1.53) | 0.000044 (0.00039) | 2.63 (5.80) |
VPL-B1002E | 3300 | 3300 | 3.39 (30.0) | 7.82 (69.0) | 1.12 (1.50) | 0.000078 (0.00069) | 3.56 (7.85) |
VPL-B1002M | 6000 | 6000 | 3.39 (30.0) | 7.82 (69.0) | 1.86 (2.49) | ||
VPL-B1003C | 2500 | 2500 | 4.18 (37.0) | 11.15 (99.0) | 0.96 (1.29) |
0.00012 (0.0010) |
4.45 (9.80) |
VPL-B1003F | 4750 | 4750 | 4.18 (37.0) | 11.15 (99.0) | 1.65 (2.21) | ||
VPL-B1003T | 7000 | 7000 | 4.18 (37.0) | 11.15 (99.0) | 1.77 (2.37) | ||
VPL-B1152C | 2250 | 2250 | 5.10 (45.0) | 13.12 (116) | 1.06 (1.42) |
0.00026 (0.0023) |
5.30 (11.67) |
VPL-B1152F | 4000 | 4500 | 5.10 (45.0) | 13.12 (116) | 1.40 (1.88) | ||
VPL-B1152T | 6500 | 6500 | 5.08 (45.0) | 13.12 (116) | 2.29 (3.07) | ||
VPL-B1153E | 3200 | 3200 | 6.55 (58.0) | 20.33 (180) | 1.75 (2.35) | 0.00038 (0.0033) | 6.01 (13.23) |
VPL-B1153F | 5000 | 5000 | 6.55 (58.0) | 20.33 (180) | 2.30 (3.08) | ||
VPL-B1303C | 2250 | 2250 | 8.80 (78.0) | 20.72 (183) | 1.83 (2.45) | 0.00040 (0.0035) | 7.54 (16.60) |
VPL-B1303F | 4000 | 4000 | 8.80 (78.0) | 20.72 (183) | 2.82 (3.78) | ||
VPL-B1304C | 2150 | 2150 | 10.29 (91.0) | 28.45 (252) | 1.75 (2.35) | 0.00052 (0.0046) | 9.10 (20.05) |
VPL-B1304E | 3500 | 3500 | 10.29 (91.0) | 28.45 (252) | 2.82 (3.78) | ||
VPL-B1306C | 2500 | 2500 | 13.38 (118) | 34.62 (306) | 2.46 (3.30) | 0.00078 (0.0069) | 12.21 (26.9) |
VPL-B1306F | 4250 | 4250 | 13.38 (118) | 34.62 (306) | 2.95 (3.95) | ||
VPL-B1651C | 2750 | 2750 | 11.50 (102) | 22.45 (199) | 2.32 (3.11) | 0.000783 (0.0069) | 15.30 (33.70) |
VPL-B1651F | 4750 | 4750 | 11.43 (101) | 22.45 (199) | 4.38 (5.87) | ||
VPL-B1652C | 2700 | 2700 | 19.40 (172) | 48.60 (430) | 4.18 (5.60) | 0.00147 (0.013) | 17.80 (39.24) |
VPL-B1652F | 4000 | 4000 | 17.60 (156) | 48.60 (430) | 4.77 (6.40) | ||
VPL-B1653C | 2300 | 2300 | 25.76 (228) | 66.70 (590) | 4.38 (5.87) | 0.00213 (0.019) | 20.66 (45.50) |
VPL-B1653D | 3000 | 3000 | 24.20 (214) | 67.80 (600) | 5.50 (7.30) | ||
VPL-B1654B | 1850 | 1850 | 32.97 (292) | 79.30 (702) | 5.55 (7.44) | 0.00289 (0.025) | 25.65 (56.55) |
VPL-B1654D | 3000 | 3000 | 32.0 (283) | 75.30 (666) | 7.16 (9.60) |
(1) Refer to Kinetix VPL Servo Motor Brake Specifications on page 9 for brake rotor inertia and brake motor weight.
Related Products