MPL-B980C-MJ72AA Premium permanent magnet rotary servo motor | Allen Bradley
Type number: MPL-B980C-MJ72AA, Part No.: MPLB980CMJ72AA, from manufacturer: Allen Bradley, Catagory: MPL Low Inertia Drives & Motors, Servo Motor, Rotary, Low Inertia
della101@163.com
Module No. | MPL-B980C-MJ72AA |
Product name | SERVO MOTOR; MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR; LOW INERTIA; 240 VAC; 130 MM FRAME; 3 INCH STACK |
Product description | MPL-B980C-MJ72AA Premium permanent magnet rotary servo motor | Allen Bradley |
Part number | MPLB980CMJ72AA |
Allen Bradley recommendation product | VPL-A0633C-CK12AS VPL SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR, SERVO MOTOR 480V AC | Allen Bradley |
Voltage | 230 VAC, 240 VAC, 480 VAC |
Manufacturer | Allen Bradley |
Country of origin | United States |
Warranty | 1-2 year |
Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT |
Remark | If you need a specific firmware or series relating to MPL-B980C-MJ72AA, please call or email us, we probably have it in our large inventory. |
MPL-B980C-MJ72AA Premium permanent magnet rotary servo motor | Allen Bradley
Kinetix MMA (400V) Motor Performance Specifications (Continued)
Motor Cat. No. |
Rated
Speed, rpm |
Maximum Speed at Rated Power
(1) rpm |
System
Continuous Stall Torque(2) N•m (in•lb) |
PeakStall
Torque N•m (in•lb) |
Motor Rated
Output kW (Hp) |
Rotor Inertia
kg-m2 (lb•in•s2) |
|
400VAC | 480VAC | ||||||
MMA-B225B06 | 580 | 1400 | 1740 | 778 (6886) | 1500 (13276) | 47.2 (63.3) |
1.74 (15.400) |
MMA-B225B10 | 1000 | 2400 | 3000 | 749 (6629) | 1365 (12148) | 78.4 (105.1) | |
1500 (13276) | |||||||
MMA-B225B15 | 1500 | 3600 | 4500 | 703 (6222) | 1500 (13276) | 110.0 (147.5) | |
MMA-B225B18 | 1800 | 4300 | 4799 | 684 (6054) | 1500 (13276) | 129.0 (173) | |
MMA-B225C06 | 580 | 1400 | 1740 | 855 (7567) | 1800 (15931) | 51.9 (69.6) |
1.99 (17.613) |
MMA-B225C10 | 1000 | 2400 | 3000 | 824 (7293) | 1609 (14322) | 86.2 (115.6) | |
1800 (15931) | |||||||
MMA-B225C15 | 1500 | 3600 | 4500 | 767 (6789) | 1800 (15931) | 120.0 (160.9) | |
MMA-B225C18 | 1800 | 4300 | 4799 | 752 (6656) | 1800 (15931) | 142.0 (190.4) | |
MMA-B225D06 | 580 | 1400 | 1740 | 1001 (8860) | 2274 (20239) | 60.8 (81.5) |
2.55 (22.569) |
2300 (20357) | |||||||
MMA-B225D10 | 1000 | 2400 | 3000 | 964 (8532) | 1616 (14384) | 101.0 (135.4) | |
2300 (20357) | |||||||
MMA-B225D15 | 1500 | 3600 | 4500 | 890 (7877) | 2300 (20357) | 140.0 (187.7) | |
MMA-B225D18 | 1800 | 4300 | 4799 | 881 (7798) | 2300 (20357) | 166.0 (222.6) | |
MMA-B225E06 | 580 | 1400 | 1740 | 1239 (10966) | 2264 (20152) | 75.3 (101) |
3.25 (28.765) |
2600 (23012) | |||||||
MMA-B225E10 | 1000 | 2400 | 3000 | 1193 (10559) | 2600 (23012) | 125.0 (167.6) | |
MMA-B225E15 | 1500 | 3600 | 4500 | 1115 (9869) | 2600 (23012) | 175.0 (234.7) | |
MMA-B225E18 | 1800 | 4300 | 4799 | 1090 (9647) | 2600 (23012) | 205.0 (274.9) |
(1) Motor may not be able to reach max speed due to mechanical limitations. Mechanical maximum speed is dependent on the bearing, brake, and encoder type. (2) Torque values were rounded to the nearest whole number, each unit was rounded separately.
Approximate Motor Weight
Motor Catalog Number(1) | Brake Weight(2)
Brake Cat. No. kg (lb) |
Blower Weight
kg (lb) |
Motor Weight
kg (lb) |
MMA-B080Axx-xxxx22xxxxxx |
Cx 2.5 (5.5) |
Axial Only 2.0 (4.4) |
23.0 (50.71) |
MMA-B080Bxx-xxxx22xxxxxx | 27.0 (59.52) | ||
MMA-B080Cxx-xxxx22xxxxxx | 31.0 (68.34) | ||
MMA-B080Dxx-xxxx22xxxxxx | 37.0 (81.57) | ||
MMA-B080Exx-xxxx22xxxxxx | 45.0 (99.21) | ||
MMA-B100Axx-xxxx22xxxxxx |
Dx 7.0 (15.4) |
Axial Only 3.5 (7.7) |
44.0 (97.00) |
MMA-B100Bxx-xxxx22xxxxxx | 53.0 (116.85) | ||
MMA-B100Cxx-xxxx22xxxxxx | 60.0 (132.27) | ||
MMA-B100Dxx-xxxx22xxxxxx | 70.0 (154.32) | ||
MMA-B100Exx-xxxx22xxxxxx | 82.0 (180.78) | ||
MMA-B132Axx-xxxx22xxxxxx |
Ex 15.0 (33.1) F4, F5 22.0 (48.5) |
Axial
7.0 (15.43) Radial 9.0 (19.8) |
94.0 (207.24) |
MMA-B132Bxx-xxxx22xxxxxx | 109.0 (240.30) | ||
MMA-B132Cxx-xxxx22xxxxxx | 122.0 (268.96) | ||
MMA-B132Dxx-xxxx22xxxxxx | 135.0 (297.62) | ||
MMA-B132Exx-xxxx22xxxxxx | 157.0 (346.13) | ||
MMA-B160Axx-xxxx22xxxxxx |
Fx 22.0 (48.5) G4, G5 33.0 (72.8) |
Axial
10.0 (22.1) Radial 19.0 (41.9) |
201.0 (443.13) |
MMA-B160Bxx-xxxx22xxxxxx | 220.0 (485.02) | ||
MMA-B160Cxx-xxxx22xxxxxx | 247.0 (544.54) | ||
MMA-B160Dxx-xxxx22xxxxxx | 276.0 (608.48) |