MPL-B960D-MJ72AA PERMANENT MAGNET ROTARY MOTOR, Servo Motor | Allen Bradley
Type number: MPL-B960D-MJ72AA, Part No.: MPLB960DMJ72AA, from manufacturer: Allen Bradley, Catagory: MPL Low Inertia Drives & Motors, Servo Motor, Rotary, Low Inertia
della101@163.com
Products Categories
Product Description
Module No. | MPL-B960D-MJ72AA |
Product name | SERVO MOTOR; MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR; LOW INERTIA; 240 VAC; 130 MM FRAME; 3 INCH STACK |
Product description | MPL-B960D-MJ72AA PERMANENT MAGNET ROTARY MOTOR, Servo Motor | Allen Bradley |
Part number | MPLB960DMJ72AA |
Allen Bradley recommendation product | MPL-B980B-MJ72AA SERVO MOTOR, MP SERIES, KINETIX, PERMANENT MAGNET ROTARY MOTOR | Allen Bradley |
Voltage | 230 VAC, 240 VAC, 480 VAC |
Manufacturer | Allen Bradley |
Country of origin | United States |
Warranty | 1-2 year |
Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT |
Remark | If you need a specific firmware or series relating to MPL-B960D-MJ72AA, please call or email us, we probably have it in our large inventory. |
Product Catalogue
MPL-B960D-MJ72AA PERMANENT MAGNET ROTARY MOTOR, Servo Motor | Allen Bradley
Kinetix MMA (400V) Motor Performance Specifications (Continued)
Motor Cat. No. | Rated Speed, rpm | Maximum Speed at Rated Power (1) rpm | System Continuous Stall Torque(2) N•m (in•lb) | PeakStall Torque N•m (in•lb) | Motor Rated Output kW (Hp) | Rotor Inertia kg-m2 (lb•in•s2) | |
400VAC | 480VAC | ||||||
MMA-B132C06 | 580 | 1400 | 1740 | 154 (1363) | 280 (2478) | 9.4 (12.6) |
0.109 (0.965) |
MMA-B132C10 | 1000 | 2400 | 3000 | 114 (1013) | 280 (2478) | 15.4 (20.7) | |
147 (1301) | |||||||
MMA-B132C15 | 1500 | 3600 | 4500 | 140 (1239) | 280 (2478) | 22.0 (29.5) | |
MMA-B132C18 | 1800 | 4300 | 5400 | 140 (1239) | 280 (2478) | 26.4 (35.4) | |
MMA-B132C22 | 2200 | 5200 | 6000 | 133 (1177) | 280 (2478) | 30.6 (41) | |
MMA-B132C26 | 2600 | 6000 | 6000 | 126 (1115) | 256 (2281) | 34.3 (46) | |
280 (2478) | |||||||
MMA-B132D06 | 580 | 1400 | 1740 | 175 (1549) | 320 (2832) | 10.6 (14.2) |
0.123 (1.089) |
MMA-B132D10 | 1000 | 2400 | 3000 | 167 (1478) | 320 (2832) | 17.5 (23.5) | |
MMA-B132D15 | 1500 | 3600 | 4500 | 159 (1407) | 320 (2832) | 25.0 (33.5) | |
MMA-B132D18 | 1800 | 4300 | 5400 | 159 (1407) | 320 (2832) | 30.0 (40.2) | |
MMA-B132D22 | 2200 | 5200 | 6000 | 151 (1336) | 301 (2683) | 34.8 (46.7) | |
320 (2832) | |||||||
MMA-B132D26 | 2600 | 6000 | 6000 | 143 (1266) | 316 (2813) | 39.0 (52.3) | |
320 (2832) | |||||||
MMA-B132E06 | 580 | 1400 | 1740 | 191 (1702) | 400 (3540) | 13.2 (17.7) |
0.151 (1.336) |
217 (1921) | |||||||
MMA-B132E10 | 1000 | 2400 | 3000 | 207 (1832) | 400 (3540) | 21.7 (29.1) | |
MMA-B132E15 | 1500 | 3600 | 4500 | 198 (1752) | 400 (3540) | 31.0 (41.6) | |
MMA-B132E18 | 1800 | 4300 | 5400 | 198 (1752) | 400 (3540) | 37.2 (49.9) | |
MMA-B132E22 | 2200 | 5200 | 6000 | 188 (1664) | 386 (3431) | 43.2 (57.9) | |
400 (3540) | |||||||
MMA-B132E26 | 2600 | 6000 | 6000 | 178 (1575) | 400 (3540) | 48.4 (64.9) | |
MMA-B160A06 | 580 | 1400 | 1740 | 196 (1749) | 450 (3983) | 15.3 (20.5) |
0.255 (2.257) |
252 (2230) | |||||||
MMA-B160A10 | 1000 | 2400 | 3000 | 240 (2124) | 450 (3983) | 25.2 (33.8) | |
MMA-B160A15 | 1500 | 3600 | 4500 | 225 (2001) | 450 (3983) | 36.0 (48.3) | |
229 (2027) | |||||||
MMA-B160A18 | 1800 | 4300 | 5400 | 218 (1925) | 450 (3983) | 41.0 (55) | |
MMA-B160A22 | 2200 | 5200 | 6000 | 195 (1729) | 450 (3983) | 45.0 (60.3) | |
MMA-B160A26 | 2600 | 6000 | 6000 | 173 (1528) | 450 (3983) | 47.0 (63) | |
MMA-B160B06 | 580 | 1400 | 1740 | 294 (2602) | 520 (4602) | 17.9 (24) |
0.29 (2.567) |
MMA-B160B10 | 1000 | 2400 | 3000 | 281 (2487) | 520 (4602) | 29.4 (39.4) | |
MMA-B160B15 | 1500 | 3600 | 4500 | 268 (2372) | 520 (4602) | 42.0 (56.3) | |
MMA-B160B18 | 1800 | 4300 | 5400 | 239 (2113) | 520 (4602) | 45.0 (60.3) | |
MMA-B160B22 | 2200 | 5200 | 6000 | 213 (1882) | 520 (4602) | 49.0 (65.7) | |
MMA-B160B26 | 2600 | 6000 | 6000 | 202 (1788) | 520 (4602) | 55.0 (73.8) | |
MMA-B160C06 | 580 | 1400 | 1740 | 343 (3036) | 600 (5310) | 20.8 (27.9) |
0.341 (3.018) |
MMA-B160C10 | 1000 | 2400 | 3000 | 328 (2903) | 600 (5310) | 34.3 (46) | |
MMA-B160C15 | 1500 | 3600 | 4500 | 312 (2761) | 600 (5310) | 49.0 (65.7) | |
MMA-B160C18 | 1800 | 4300 | 5400 | 312 (2761) | 600 (5310) | 58.8 (78.9) | |
MMA-B160C22 | 2200 | 5200 | 6000 | 282 (2497) | 600 (5310) | 65.0 (87.2) | |
MMA-B160C26 | 2600 | 6000 | 6000 | 250 (2210) | 548 (4876) | 68.0 (91.2) | |
600 (5310) |
(1) Motor may not be able to reach max speed due to mechanical limitations. Mechanical maximum speed is dependent on the bearing, brake, and encoder type. (2) Torque values were rounded to the nearest whole number, each unit was rounded separately.
Related Products