MPL-B880C-MJ72AA Low-Inertia Brushless Servo Motors Product | Allen Bradley
Type number: MPL-B880C-MJ72AA, Part No.: MPLB880CMJ72AA, from manufacturer: Allen Bradley, Catagory: MPL Low Inertia Drives & Motors, Servo Motor, Rotary, Low Inertia
della101@163.com
Products Categories
Product Description
Module No. | MPL-B880C-MJ72AA |
Product name | SERVO MOTOR; MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR; LOW INERTIA; 240 VAC; 130 MM FRAME; 3 INCH STACK |
Product description | MPL-B880C-MJ72AA Low-Inertia Brushless Servo Motors Product | Allen Bradley |
Part number | MPLB880CMJ72AA |
Allen Bradley recommendation product | MPL-B880D-MJ72AA SERVO MOTOR MP SERIES KINETIX PERMANENT MAGNET ROTARY MOTOR | Allen Bradley |
Voltage | 230 VAC, 240 VAC, 480 VAC |
Manufacturer | Allen Bradley |
Country of origin | United States |
Warranty | 1-2 year |
Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT |
Remark | If you need a specific firmware or series relating to MPL-B880C-MJ72AA, please call or email us, we probably have it in our large inventory. |
Product Catalogue
MPL-B880C-MJ72AA Low-Inertia Brushless Servo Motors Product | Allen Bradley
Technical Specifications – Kinetix MMA Main Motors
Kinetix MMA (400V) Motor Performance Specifications
Motor Cat. No. |
Rated
Speed, rpm |
Maximum Speed at Rated Power
(1) rpm |
System
Continuous Stall Torque(2) N•m (in•lb) |
PeakStall
Torque N•m (in•lb) |
Motor Rated
Output kW (Hp) |
Rotor Inertia
kg-m2 (lb•in•s2) |
|
400VAC | 480VAC | ||||||
MMA-B080A06 | 580 | 1400 | 1740 | 10.5 (93) | 25 (221) | 0.6 (0.8) |
0.006 (0.0531) |
MMA-B080A10 | 1000 | 2400 | 3000 | 10.0 (89) | 25 (221) | 1.0 (1.3) | |
MMA-B080A15 | 1500 | 3600 | 4500 | 9.5 (84) | 25 (221) | 1.5 (2) | |
MMA-B080A18 | 1800 | 4300 | 5400 | 9.5 (84) | 25 (221) | 1.8 (2.4) | |
MMA-B080A22 | 2200 | 5200 | 6000 | 9.0 (80) | 24 (214) | 2.1 (2.8) | |
2200 | 5200 | 6000 | 9.0 (80) | 25 (221) | 2.1 (2.8) | ||
MMA-B080A26 | 2600 | 6000 | 6000 | 8.6 (76) | 24 (214) | 2.3 (3.1) | |
2600 | 6000 | 6000 | 8.6 (76) | 25 (221) | 2.3 (3.1) | ||
MMA-B080B06 | 580 | 1400 | 1740 | 15.4 (136) | 35 (310) | 0.9 (1.2) |
0.0076 (0.067) |
MMA-B080B10 | 1000 | 2400 | 3000 | 14.7 (130) | 35 (310) | 1.5 (2) | |
MMA-B080B15 | 1500 | 3600 | 4500 | 14.0 (124) | 35 (310) | 2.2 (3) | |
MMA-B080B18 | 1800 | 4300 | 5400 | 14.0 (124) | 35 (310) | 2.6 (3.5) | |
MMA-B080B22 | 2200 | 5200 | 6000 | 13.3 (118) | 35 (310) | 3.1 (4.2) | |
MMA-B080B26 | 2600 | 6000 | 6000 | 12.6 (112) | 35 (310) | 3.4 (4.6) | |
MMA-B080C06 | 580 | 1400 | 1740 | 20.9 (185) | 48 (425) | 1.3 (1.7) |
0.0102 (0.0903) |
MMA-B080C10 | 1000 | 2400 | 3000 | 20.0 (177) | 48 (425) | 2.1 (2.8) | |
MMA-B080C15 | 1500 | 3600 | 4500 | 19.0 (168) | 48 (425) | 3.0 (4) | |
MMA-B080C18 | 1800 | 4300 | 5400 | 19.0 (168) | 48 (425) | 3.6 (4.8) | |
MMA-B080C22 | 2200 | 5200 | 6000 | 18.1 (160) | 48 (425) | 4.2 (5.6) | |
MMA-B080C26 | 2600 | 6000 | 6000 | 17.1 (151) | 48 (425) | 4.7 (6.3) | |
MMA-B080D06 | 580 | 1400 | 1740 | 28.1 (249) | 65 (575) | 1.7 (2.3) |
0.0137 (0.1212) |
MMA-B080D10 | 1000 | 2400 | 3000 | 26.8 (237) | 65 (575) | 2.8 (3.8) | |
MMA-B080D15 | 1500 | 3600 | 4500 | 25.5 (226) | 65 (575) | 4.0 (5.4) | |
MMA-B080D18 | 1800 | 4300 | 5400 | 25.5 (226) | 65 (575) | 4.8 (6.4) | |
MMA-B080D22 | 2200 | 5200 | 6000 | 24.2 (214) | 65 (575) | 5.6 (7.5) | |
MMA-B080D26 | 2600 | 6000 | 6000 | 23.0 (204) | 59 (522) | 6.2 (8.3) | |
65 (575) | |||||||
MMA-B080E06 | 580 | 1400 | 1740 | 35.6 (317) | 88 (779) | 2.3 (3.1) |
0.0163 (0.1443) |
38.5 (341) | |||||||
MMA-B080E10 | 1000 | 2400 | 3000 | 36.0 (320) | 88 (779) | 3.8 (5.1) | |
36.8 (326) | |||||||
MMA-B080E15 | 1500 | 3600 | 4500 | 35.0 (310) | 88 (779) | 5.5 (7.4) | |
MMA-B080E18 | 1800 | 4300 | 5400 | 35.0 (310) | 88 (779) | 6.6 (8.9) | |
MMA-B080E22 | 2200 | 5200 | 6000 | 33.3 (295) | 88 (779) | 7.7 (10.3) | |
MMA-B080E26 | 2600 | 6000 | 6000 | 31.5 (279) | 88 (779) | 8.6 (11.5) | |
MMA-B100A06 | 580 | 1400 | 1740 | 35.6 (317) | 80 (708) | 2.3 (3.1) |
0.0229 (0.2027) |
38.5 (341) | |||||||
MMA-B100A10 | 1000 | 2400 | 3000 | 36.0 (320) | 80 (708) | 3.8 (5.1) | |
36.8 (326) | |||||||
MMA-B100A15 | 1500 | 3600 | 4500 | 35.0 (310) | 80 (708) | 5.5 (7.4) | |
MMA-B100A18 | 1800 | 4300 | 5400 | 33.7 (300) | 80 (708) | 6.6 (8.9) | |
35.0 (310) | |||||||
MMA-B100A22 | 2200 | 5200 | 6000 | 33.3 (295) | 80 (708) | 7.7 (10.3) | |
MMA-B100A26 | 2600 | 6000 | 6000 | 31.5 (279) | 80 (708) | 8.6 (11.5) |
(1) Motor may not be able to reach max speed due to mechanical limitations. Mechanical maximum speed is dependent on the bearing, brake, and encoder type. (2) Torque values were rounded to the nearest whole number, each unit was rounded separately.
Related Products