MPL-B860D-MJ74AA MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR, Servo Motor | Allen Bradley
Type number: MPL-B860D-MJ74AA, Part No.: MPLB860DMJ74AA, from manufacturer: Allen Bradley, Catagory: MPL Low Inertia Drives & Motors, Servo Motor, Rotary, Low Inertia
della101@163.com
Products Categories
Product Description
Module No. | MPL-B860D-MJ74AA |
Product name | 480 VAC; 265 MM FRAME; 6 INCH STACK LENGTH; 2000 RPM … |
Product description | MPL-B860D-MJ74AA MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR, Servo Motor | Allen Bradley |
Part number | MPLB860DMJ74AA |
Allen Bradley recommendation product | MPL-B860D-SJ24AA Premium Permanent Magnet Rotary Servo Motor | Allen Bradley |
Voltage | 230 VAC, 240 VAC, 480 VAC |
Manufacturer | Allen Bradley |
Country of origin | United States |
Warranty | 1-2 year |
Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT |
Remark | If you need a specific firmware or series relating to MPL-B860D-MJ74AA, please call or email us, we probably have it in our large inventory. |
Product Catalogue
MPL-B860D-MJ74AA MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR, Servo Motor | Allen Bradley
Motor Cat. No. | Rated Speed
rpm |
Maximum
Speed rpm |
System Continuous Stall Current
A 0-pk |
System Continuous
Stall Torque N•m (lb•in) |
System Peak
Stall Current A 0-pk |
System Peak
Stall Torque N•m (lb•in) |
Motor Rated Output
kW |
Kinetix 5700 Drives (480VAC input) |
MPL-B1510V | 8000 | 8000 | 0.95 | 0.26 (2.3) | 3.10 | 0.77 (6.8) | 0.16 | 2198-D006-ERSx |
MPL-B1520U | 7000 | 7000 | 1.80 | 0.49 (4.3) | 6.10 | 1.58 (13.9) | 0.27 | 2198-D006-ERSx |
MPL-B1530U | 7000 | 7000 | 2.0 | 0.90 (8.0) | 7.20 | 2.82 (24.9) | 0.39 | 2198-D006-ERSx |
MPL-B210V | 8000 | 8000 | 1.75 | 0.55 (4.9) | 5.80 | 1.52 (13.4) | 0.37 | 2198-D006-ERSx |
MPL-B220T | 6000 | 6000 | 3.30 | 1.61 (14.2) | 8.80 | 3.67 (32.5) | 0.62 | 2198-D006-ERSx |
11.3 | 4.74 (41.9) | 2198-D012-ERSx | ||||||
MPL-B230P | 5000 | 5000 | 2.60 | 2.10 (18.6) | 8.80 | 6.39 (56.6) | 0.86 | 2198-D006-ERSx |
11.3 | 8.20 (73.0) | 2198-D012-ERSx | ||||||
MPL-B310P | 5000 | 5000 | 2.4 | 1.6 (14.1) | 7.10 | 3.6 (32) | 0.77 | 2198-D006-ERSx |
MPL-B320P | 5000 | 5000 | 4.5 | 3.10 (27) | 14.0 | 8.2 (72.5) | 1.5 | 2198-D012-ERSx |
MPL-B330P | 5000 | 5000 | 6.1 | 4.18 (37) | 17.6 | 10.4 (92.0) | 1.8 | 2198-D012-ERSx |
19.0 | 11.1 (98) | 2198-D020-ERSx | ||||||
MPL-B420P | 5000 | 5000 | 6.3 | 4.74 (42) | 17.6 | 11.3 (100) | 1.9 | 2198-D012-ERSx |
22.0 | 13.5 (119) | 2198-D020-ERSx | ||||||
MPL-B430P | 5000 | 5000 | 9.2 | 6.55 (58) | 28.2 | 17.6 (156) | 2.2 | 2198-D020-ERSx |
32.0 | 19.8 (175) | 2198-D032-ERSx | ||||||
MPL-B4530F | 3000 | 3000 | 6.7 | 8.36 (74) | 17.6 | 17.7 (157) | 2.1 | 2198-D012-ERSx |
21.0 | 20.3 (180) | 2198-D020-ERSx | ||||||
MPL-B4530K | 4000 | 4000 | 9.9 | 8.25 (73) | 28.2 | 18.7 (166) | 2.6 | 2198-D020-ERSx |
31.0 | 20.3 (179) | 2198-D032-ERSx | ||||||
MPL-B4540F | 3000 | 3000 | 9.1 | 10.20 (90) | 28.2 | 26.2 (232) | 2.6 | 2198-D020-ERSx |
29.0 | 27.1 (240) | 2198-D032-ERSx | ||||||
MPL-B4560F | 3000 | 3000 | 11.3 | 13.85 (123) | 28.2 | 28.4 (251) | 3.2 | 2198-D020-ERSx |
11.8 | 14.0 (124) | 36.0 | 34.4 (304) | 2198-D032-ERSx | ||||
MPL-B520K | 3500 | 4000 | 11.3 | 10.4 (92) | 28.2 | 20.6 (182) | 3.5 | 2198-D020-ERSx |
11.5 | 10.7 (95) | 33.0 | 23.2 (205) | 2198-D032-ERSx | ||||
MPL-B540D | 2000 | 2000 | 10.5 | 19.4 (172) | 23.0 | 41.0 (362) | 3.4 | 2198-D020-ERSx |
MPL-B540K | 4000 | 4000 | 20.5 | 19.4 (172) | 60.0 | 48.6 (430) | 5.4 | 2198-D057-ERSx |
MPL-B560F | 3000 | 3000 | 20.6 | 26.8 (237) | 68.0 | 67.8 (600) | 5.5 | 2198-D057-ERSx |
MPL-B580F | 3000 | 3000 | 26.0 | 34.0 (301) | 81.3 | 81.0 (717) | 7.1 | 2198-D057-ERSx |
94.0 | 87.0 (770) | 2198-S086-ERSx | ||||||
MPL-B580J | 3800 | 3800 | 32.0 | 34.0 (301) | 81.3 | 73.0 (646) | 7.9 | 2198-D057-ERSx |
94.0 | 81.0 (717) | 2198-S086-ERSx | ||||||
MPL-B640F | 2000 | 3000 | 32.1 | 36.7 (325) | 65.0 | 72.3 (640) | 6.1 | 2198-D057-ERSx |
MPL-B660F | 2000 | 3000 | 38.5 | 48.0 (425) | 96.0 | 101.1 (895) | 6.1 | 2198-S086-ERSx |
MPL-B680D | 2000 | 2000 | 34.0 | 62.8 (556) | 94.0 | 154.2 (1365) | 9.3 | 2198-S086-ERSx |
MPL-B680F | 2000 | 3000 | 48.0 | 60.0 (531) | 96.0 | 108.5 (960) | 7.5 | 2198-S086-ERSx |
MPL-B680H | 2000 | 3500 | 51.0 | 60.0 (531) | 121.6 | 130 (1150) | 7.5 | 2198-S086-ERSx |
140 | 146.9 (1300) | 2198-S130-ERSx |
Related Products