MPL-B860D-MJ24AA MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley
Type number: MPL-B860D-MJ24AA, Part No.: MPLB860DMJ24AA, from manufacturer: Allen Bradley, Catagory: MPL Low Inertia Drives & Motors, Servo Motor, Rotary, Low Inertia
della101@163.com
Products Categories
Product Description
Module No. | MPL-B860D-MJ24AA |
Product name | multi-turn high-resolution encoders, and are available with 24V DC brakes. |
Product description | MPL-B860D-MJ24AA MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley |
Part number | MPLB860DMJ24AA |
Allen Bradley recommendation product | MPL-B860D-MJ72AA Servo Motor, Rotary | Allen Bradley |
Voltage | 230 VAC, 240 VAC, 480 VAC |
Manufacturer | Allen Bradley |
Country of origin | United States |
Warranty | 1-2 year |
Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT |
Remark | If you need a specific firmware or series relating to MPL-B860D-MJ24AA, please call or email us, we probably have it in our large inventory. |
Product Catalogue
MPL-B860D-MJ24AA MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley
Motor Cat. No. | Rated Speed
rpm |
Maximum Speed
rpm |
System Continuous Stall Current
A 0-pk |
System Continuous
Stall Torque N•m (lb•in) |
System Peak
Stall Current A 0-pk |
System Peak
Stall Torque N•m (lb•in) |
Motor Rated Output
kW |
Kinetix 5500 Drives (240VAC input) |
MPL-A1510V | 8000 | 8000 | 1.05 | 0.26 (2.3) | 3.40 | 0.77 (6.8) | 0.16 | 2198-H003-ERSx |
MPL-A1520U | 7000 | 7000 | 1.80 | 0.49 (4.3) | 6.10 | 1.58 (13.9) | 0.27 | 2198-H008-ERSx |
MPL-A1530U | 7000 | 7000 | 2.82 | 0.90 (8.0) | 10.1 | 2.82 (24.9) | 0.39 | 2198-H015-ERSx |
MPL-A210V | 8000 | 8000 | 3.09 | 0.55 (4.8) | 10.2 | 1.52 (13.4) | 0.37 | 2198-H015-ERSx |
MPL-A220T | 6000 | 6000 | 4.54 | 1.61 (14.2) | 15.5 | 4.74 (41.9) | 0.62 | 2198-H015-ERSx |
MPL-A230P | 5000 | 5000 | 5.40 | 2.10 (18.6) | 23.0 | 8.2 (73.0) | 0.86 | 2198-H025-ERSx |
MPL-A310F | 3000 | 3000 | 3.24 | 1.58 (14.0) | 8.80 | 3.44 (30.4) | 0.46 | 2198-H008-ERSx |
9.30 | 3.61 (31.9) | 2198-H015-ERSx | ||||||
MPL-A310P | 5000 | 5000 | 4.91 | 1.58 (14.0) | 14.0 | 3.61 (31.9) | 0.73 | 2198-H015-ERSx |
MPL-A320H | 3500 | 3500 | 6.10 | 3.05 (27.0) | 19.3 | 7.91 (70.0) | 1.0 | 2198-H025-ERSx |
MPL-A320P | 5000 | 5000 | 9.00 | 3.05 (27.0) | 28.3 | 7.60 (44.8) | 1.3 | 2198-H025-ERSx |
29.5 | 7.91 (70.0) | 2198-H040-ERSx | ||||||
MPL-A330P | 5000 | 5000 | 12.0 | 4.18 (37.0) | 38.0 | 11.1 (98.2) | 1.8 | 2198-H040-ERSx |
MPL-A420P | 5000 | 5000 | 12.9 | 4.79 (42.3) | 46.0 | 13.6 (119) | 2.0 | 2198-H040-ERSx |
MPL-A430H | 3500 | 3500 | 12.2 | 6.21 (55.0) | 45.0 | 19.8 (175) | 1.8 | 2198-H040-ERSx |
MPL-A430P | 5000 | 5000 | 16.80 | 5.99 (52.9) | 67.0 | 19.8 (175) | 2.2 | 2198-H070-ERSx |
MPL-A4530F | 2800 | 2800 | 13.40 | 8.36 (74.0) | 42.0 | 20.3 (179) | 1.9 | 2198-H040-ERSx |
MPL-A4530K | 4000 | 4000 | 19.50 | 8.13 (71.9) | 62.0 | 20.3 (179) | 2.5 | 2198-H070-ERSx |
MPL-A4540C | 1500 | 1500 | 9.55 | 10.30 (91.1) | 28.3 | 26.23 (232) | 1.5 | 2198-H025-ERSx |
29.0 | 27.1 (239) | 2198-H040-ERSx | ||||||
MPL-A4540F | 3000 | 3000 | 18.40 | 10.19 (90.1) | 45.9 | 22.09 (195) | 2.6 | 2198-H040-ERSx |
58.0 | 27.1 (239) | 2198-H070-ERSx | ||||||
MPL-A4560F | 3000 | 3000 | 22.0 | 14.1 (125) | 66.0 | 34.4 (305) | 3.0 | 2198-H070-ERSx |
MPL-A520K | 4000 | 4000 | 15.0 | 10.77 (95.2) | 65.0 | 24.2 (214) | 3.5 | 2198-H070-ERSx |
Related Products