MPL-B680F-SJ22AA Servo Motor, Rotary | Allen Bradley
Type number: MPL-B680F-SJ22AA, Part No.: MPLB680FSJ22AA, from manufacturer: Allen Bradley, Catagory: MPL Low Inertia Drives & Motors, Servo Motor, Rotary, Low Inertia
della101@163.com
Products Categories
Product Description
Module No. | MPL-B680F-SJ22AA |
Product name | Low Inertia, IEC, 480V AC, 1024 Sin/Cos, 3000 rpm Maximum, 62.8 N-M, Bayonet Connector, … |
Product description | MPL-B680F-SJ22AA Servo Motor, Rotary | Allen Bradley |
Part number | MPLB680FSJ22AA |
Allen Bradley recommendation product | MPL-B680F-SJ24AA MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley |
Voltage | 230 VAC, 240 VAC, 480 VAC |
Manufacturer | Allen Bradley |
Country of origin | United States |
Warranty | 1-2 year |
Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT |
Remark | If you need a specific firmware or series relating to MPL-B680F-SJ22AA, please call or email us, we probably have it in our large inventory. |
Product Catalogue
MPL-B680F-SJ22AA Servo Motor, Rotary | Allen Bradley
Motor Cat. No. | Rated Speed
rpm |
Maximum
Speed rpm |
System Continuous Stall Current
A 0-pk |
System Continuous
Stall Torque N•m (lb•in) |
System Peak
Stall Current A 0-pk |
System Peak
Stall Torque N•m (lb•in) |
Motor Rated Output
kW |
Kinetix 5500 Drives (480VAC input) |
MPL-B1510V | 8000 | 8000 | 0.95 | 0.26 (2.3) | 3.10 | 0.77 (6.8) | 0.16 | 2198-H003-ERSx |
MPL-B1520U | 7000 | 7000 | 1.80 | 0.49 (4.3) | 6.10 | 1.58 (13.9) | 0.27 | 2198-H008-ERSx |
MPL-B1530U | 7000 | 7000 | 2.0 | 0.90 (8.0) | 7.20 | 2.82 (24.9) | 0.39 | 2198-H008-ERSx |
MPL-B210V | 8000 | 8000 | 1.75 | 0.55 (4.9) | 5.80 | 1.52 (13.4) | 0.37 | 2198-H008-ERSx |
MPL-B220T | 6000 | 6000 | 3.30 | 1.61 (14.2) | 8.80 | 3.67 (32.5) | 0.62 | 2198-H008-ERSx |
11.3 | 4.74 (41.9) | 2198-H015-ERSx | ||||||
MPL-B230P | 5000 | 5000 | 2.60 | 2.10 (18.6) | 8.80 | 6.39 (56.6) | 0.86 | 2198-H008-ERSx |
11.3 | 8.20 (73.0) | 2198-H015-ERSx | ||||||
MPL-B310P | 5000 | 5000 | 2.4 | 1.6 (14.1) | 7.10 | 3.6 (32) | 0.77 | 2198-H008-ERSx |
MPL-B320P | 5000 | 5000 | 4.5 | 3.10 (27) | 14.0 | 8.2 (72.5) | 1.5 | 2198-H015-ERSx |
MPL-B330P | 5000 | 5000 | 6.1 | 4.18 (37) | 17.7 | 10.4 (92.0) | 1.8 | 2198-H015-ERSx |
19.0 | 11.1 (98) | 2198-H025-ERSx | ||||||
MPL-B420P | 5000 | 5000 | 6.3 | 4.74 (42) | 17.7 | 11.3 (100) | 1.9 | 2198-H015-ERSx |
22.0 | 13.5 (119) | 2198-H025-ERSx | ||||||
MPL-B430P | 5000 | 5000 | 9.2 | 6.55 (58) | 28.3 | 17.6 (156) | 2.2 | 2198-H025-ERSx |
32.0 | 19.8 (175) | 2198-H040-ERSx | ||||||
MPL-B4530F | 3000 | 3000 | 6.7 | 8.36 (74) | 17.7 | 17.7 (157) | 2.1 | 2198-H015-ERSx |
21.0 | 20.3 (180) | 2198-H025-ERSx | ||||||
MPL-B4530K | 4000 | 4000 | 9.9 | 8.25 (73) | 28.3 | 18.7 (166) | 2.6 | 2198-H025-ERSx |
31.0 | 20.3 (179) | 2198-H040-ERSx |
Related Products