MPL-B680F-MJ74AA Bulletin MPL – Low-Inertia Brushless Servo Motors | Allen Bradley
Type number: MPL-B680F-MJ74AA, Part No.: MPLB680FMJ74AA, from manufacturer: Allen Bradley, Catagory: MPL Low Inertia Drives & Motors, Servo Motor, Rotary, Low Inertia
della101@163.com
Products Categories
Product Description
Module No. | MPL-B680F-MJ74AA |
Product name | 460 V, Frame Size 6 = 215 mm (8.46 in.), Stack Length 80 = 203.2 mm (8.0 in.) … |
Product description | MPL-B680F-MJ74AA Bulletin MPL – Low-Inertia Brushless Servo Motors | Allen Bradley |
Part number | MPLB680FMJ74AA |
Allen Bradley recommendation product | MPL-B680F-SJ22AA Servo Motor, Rotary | Allen Bradley |
Voltage | 230 VAC, 240 VAC, 480 VAC |
Manufacturer | Allen Bradley |
Country of origin | United States |
Warranty | 1-2 year |
Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT |
Remark | If you need a specific firmware or series relating to MPL-B680F-MJ74AA, please call or email us, we probably have it in our large inventory. |
Product Catalogue
MPL-B680F-MJ74AA Bulletin MPL – Low-Inertia Brushless Servo Motors | Allen Bradley
Motor Cat. No. | Rated Speed
rpm |
Maximum
Speed rpm |
System Continuous Stall Current
A 0-pk |
System Continuous
Stall Torque N•m (lb•in) |
System Peak
Stall Current A 0-pk |
System Peak
Stall Torque N•m (lb•in) |
Motor Rated Output
kW |
Kinetix 5500 Drives (480VAC input) |
MPL-B4540F | 3000 | 3000 | 9.1 | 10.20 (90) | 28.3 | 26.2 (232) | 2.6 | 2198-H025-ERSx |
29.0 | 27.1 (240) | 2198-H040-ERSx | ||||||
MPL-B4560F | 3000 | 3000 | 11.3 | 13.85 (123) | 28.3 | 28.4 (251) | 3.2 | 2198-H025-ERSx |
11.8 | 14.0 (124) | 36.0 | 34.4 (304) | 2198-H040-ERSx | ||||
MPL-B520K | 3500 | 4000 | 11.3 | 10.4 (92) | 28.3 | 20.6 (182) | 3.5 | 2198-H025-ERSx |
11.5 | 10.7 (95) | 33.0 | 23.2 (205) | 2198-H040-ERSx | ||||
MPL-B540D | 2000 | 2000 | 10.5 | 19.4 (172) | 23.0 | 41.0 (362) | 3.4 | 2198-H025-ERSx |
MPL-B540K | 4000 | 4000 | 20.4 | 19.4 (171) | 60.0 | 48.6 (430) | 5.4 | 2198-H070-ERSx |
MPL-B560F | 3000 | 3000 | 20.6 | 26.8 (237) | 68.0 | 67.8 (600) | 5.5 | 2198-H070-ERSx |
MPL-B580F | 3000 | 3000 | 26.0 | 34.0 (300) | 81.3 | 78.9 (698) | 7.1 | 2198-H070-ERSx |
MPL-B580J | 3800 | 3800 | 32.0 | 34.0 (301) | 81.3 | 71.52 (633) | 7.9 | 2198-H070-ERSx |
MPL-B640F | 2000 | 3000 | 32.0 | 36.7 (325) | 65.0 | 72.3 (640) | 6.1 | 2198-H070-ERSx |
Related Products