MPL-B680D-SJ72AA PERMANENT MAGNET ROTARY MOTOR, Servo Motor, Rotary | Allen Bradley
Type number: MPL-B680D-SJ72AA, Part No.: MPLB680DSJ72AA, from manufacturer: Allen Bradley, Catagory: MPL Low Inertia Drives & Motors, Servo Motor, Rotary, Low Inertia
della101@163.com
Module No. | MPL-B680D-SJ72AA |
Product name | Servo Motor, Rotary, Low Inertia, IEC, 240V AC, 1024 Sin/Cos, 4000 rpm Maximum, 8.25 N-M, 1/4 Turn Right Angle Rotatable DIN Connector, Hiperface Multi-Turn |
Product description | MPL-B680D-SJ72AA PERMANENT MAGNET ROTARY MOTOR, Servo Motor, Rotary | Allen Bradley |
Part number | MPLB680DSJ72AA |
Allen Bradley recommendation product | MPL-B680F-SJ74AA MP-Series Low Inertia Servo motor | Allen Bradley |
Voltage | 230 VAC, 240 VAC, 480 VAC |
Manufacturer | Allen Bradley |
Country of origin | United States |
Warranty | 1-2 year |
Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT |
Remark | If you need a specific firmware or series relating to MPL-B680D-SJ72AA, please call or email us, we probably have it in our large inventory. |
MPL-B680D-SJ72AA PERMANENT MAGNET ROTARY MOTOR, Servo Motor, Rotary | Allen Bradley
Kinetix HPK Servo Motor Load Force Ratings
Kinetix HPK servo motors are capable of operating with the maximum radial or maximum axial shaft loads listed in the following tables. Radial loads listed are applied in the middle of the shaft extension. The tables starting below represent an L10bearing fatigue life of 10,000 hours. This 10,000- hour life does not account for possible application-specific life reduction that can occur due to bearing grease contamination from external
sources. Maximum operating speed is limited by motor winding.
Load Forces on Shaft
Axial Load Force
Radial Load Force Ratings (zero axial load)
Motor Cat. No. | 850 rpm
kg (lb) |
1150 rpm
kg (lb) |
1750 rpm
kg (lb) |
2500 rpm
kg (lb) |
HPK-B/E1307 | 320 (704) | 290 (638) | 250 (550) | 220 (485) |
HPK-B/E1308 | 320 (704) | 290 (638) | 250 (550) | 220 (485) |
HPK-B/E1310 | 320 (704) | 290 (638) | 250 (550) | 220 (485) |
HPK-B/E1609 | 500 (1100) | 450 (990) | 390 (858) | 350 (770) |
HPK-B/E1611 | 500 (1100) | 450 (990) | 390 (858) | 350 (770) |
HPK-B/E1613 | 500 (1100) | 450 (990) | 390 (858) | 350 (770) |
HPK-B/E1815 | 530 (1166) | 530 (1166) | 530 (1166) | 450 (990) |
HPK-B/E2010 | 660 (1452) | 660 (1452) | 660 (1452) | 580 (1276) |
HPK-B2212 | 730 (1609) | 690 (1521) | 600 (1323) | 530 (1168) |
HPK-B2510 |
Axial Load Force Ratings (zero radial load)
Motor Cat. No. | 850 rpm
kg (lb) |
1150 rpm
kg (lb) |
1750 rpm
kg (lb) |
2500 rpm
kg (lb) |
HPK-B/E1307 | 260 (572) | 240 (528) | 210 (462) | 180 (396) |
HPK-B/E1308 | 260 (572) | 240 (528) | 210 (462) | 180 (396) |
HPK-B/E1310 | 260 (572) | 240 (528) | 210 (462) | 180 (396) |
HPK-B/E1609 | 360 (796) | 330 (726) | 290 (638) | 250 (550) |
HPK-B/E1611 | 360 (796) | 330 (726) | 290 (638) | 250 (550) |
HPK-B/E1613 | 360 (796) | 330 (726) | 290 (638) | 250 (550) |
HPK-B/E1815 | 440 (970) | 380 (838) | 310 (682) | 260 (572) |
HPK-B/E2010 | 530 (1166) | 460 (1012) | 370 (814) | 310 (682) |
HPK-B2212 | 800 (1764) | 730 (1609) | 630 (1389) | 560 (1235) |
HPK-B2510 |