MPL-B680D-MJ72AA MSERVO MOTOR; MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley
Type number: MPL-B680D-MJ72AA, Part No.: MPLB680DMJ72AA, from manufacturer: Allen Bradley, Catagory: MPL Low Inertia Drives & Motors, Servo Motor, Rotary, Low Inertia
della101@163.com
Products Categories
Product Description
Module No. | MPL-B680D-MJ72AA |
Product name | LOW INERTIA; 480 VAC; 215 MM FRAME; 8 INCH STACK LENGTH; 2000 |
Product description | MPL-B680D-MJ72AA MSERVO MOTOR; MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley |
Part number | MPLB680DMJ72AA |
Allen Bradley recommendation product | MPL-B680D-SJ22AA Servo Motor, Rotary | Allen Bradley |
Voltage | 230 VAC, 240 VAC, 480 VAC |
Manufacturer | Allen Bradley |
Country of origin | United States |
Warranty | 1-2 year |
Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT |
Remark | If you need a specific firmware or series relating to MPL-B680D-MJ72AA, please call or email us, we probably have it in our large inventory. |
Product Catalogue
MPL-B680D-MJ72AA MSERVO MOTOR; MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley
Catalog Number | Rated
Speed rpm |
Rated
Output kW |
Rotor Inertia* kg-m2 (lb–in.-s2) | Continuous Stall Torque Nm (lb–in.) | Peak
Stall Torque Nm (lb–in.) |
Continuous
Stall Current Amperes (0-peak) |
Peak
Stall Current Amperes (0-peak) |
MPL-A1510V | 8000 | 0.16 | 0.0000074 (0.000065) | 0.26 (2.3) | 0.77 (6.8) | 1.1 | 3.4 |
MPL-A1520U | 7000 | 0.27 | 0.000013 (0.00012) | 0.49 (4.3) | 1.58 (14) | 1.8 | 6.1 |
MPL-A1530U | 7000 | 0.39 | 0.000023 (0.00020) | 0.90 (8.0) | 2.82 (25) | 2.8 | 10.1 |
MPL-A210V | 8000 | 0.37 | 0.000015 (0.00013) | 0.55 (4.9) | 1.52 (14) | 3.1 | 10.2 |
MPL-A220T | 6000 | 0.62 | 0.000039 (0.00035) | 1.61 (14) | 4.74 (42) | 4.5 | 15.5 |
MPL-A230P | 5000 | 0.86 | 0.000063 (0.00056) | 2.10 (19) | 8.20 (73) | 5.4 | 23.0 |
MPL-A310P | 5000 | 0.73 | 0.000044 (0.00039) | 1.58 (14) | 3.61 (32) | 4.9 | 14.0 |
MPL-A310F | 3000 | 0.46 | 0.000044 (0.00039) | 1.58 (14) | 3.61 (32) | 3.2 | 9.3 |
MPL-A320P | 5000 | 1.3 | 0.000078 (0.00069) | 3.05 (27) | 7.91 (70) | 9.0 | 29.5 |
MPL-A320H | 3500 | 1.0 | 0.000078 (0.00069) | 3.05 (27) | 7.91 (70) | 6.1 | 19.3 |
MPL-A330P | 5000 | 1.8 | 0.00012 (0.0010) | 4.18 (37) | 11.1 (98) | 12.0 | 38.0 |
MPL-A420P | 5000 | 2.0 | 0.00026 (0.0023) | 4.74 (42) | 10.2 (90) | 12.7 | 46.0 |
MPL-A430P | 5000 | 2.2 | 0.00038 (0.0033) | 5.99 (53) | 19.8 (175) | 16.8 | 67.0 |
MPL-A430H | 3500 | 1.8 | 0.00038 (0.0033) | 6.21 (55) | 19.8 (175) | 12.2 | 45.0 |
MPL-A4530F | 2800 | 1.9 | 0.00040 (0.0036) | 8.36 (74) | 20.3 (180) | 13.4 | 42.0 |
MPL-A4530K | 4000 | 2.5 | 0.00040 (0.0036) | 8.13 (72) | 20.3 (180) | 19.5 | 62.0 |
MPL-A4540C | 1500 | 1.5 | 0.00052 (0.0046) | 10.2 (90) | 27.1 (240) | 9.4 | 29.0 |
MPL-A4540F | 3000 | 2.6 | 0.00052 (0.0046) | 10.2 (90) | 27.1 (240) | 18.4 | 58.0 |
MPL-A4560F | 3000 | 3.0 | 0.00078 (0.0067) | 14.1 (125) | 34.4 (305) | 22.0 | 66.0 |
MPL-A520K | 4000 | 3.5 | 0.000783 (0.0069) | 10.7 (95) | 24.3 (215) | 23.0 | 65.0 |
MPL-A540K | 4000 | 5.5 | 0.00147 (0.013) | 19.4 (172) | 48.6 (430) | 41.5 | 120.0 |
MPL-A560F | 3000 | 5.3 | 0.00213 (0.019) | 26.8 (237) | 61.0 (540) | 42.0 | 120.0 |
Related Products