MPL-B580J-SJ22AA MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley
Type number: MPL-B580J-SJ22AA, Part No.: MPLB580JSJ22AA, from manufacturer: Allen Bradley, Catagory: MPL Low Inertia Drives & Motors, Servo Motor, Rotary, Low Inertia
della101@163.com
Products Categories
Product Description
Module No. | MPL-B580J-SJ22AA |
Product name | SERVO,34.0NM,3800RPM,SINGL,460V,32MM SHAFT. |
Product description | MPL-B580J-SJ22AA MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley |
Part number | MPLB580JSJ22AA |
Allen Bradley recommendation product | MPL-B580J-SJ24AA MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR, MOTOR,SERVO | Allen Bradley |
Voltage | 230 VAC, 240 VAC, 480 VAC |
Manufacturer | Allen Bradley |
Country of origin | United States |
Warranty | 1-2 year |
Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT |
Remark | If you need a specific firmware or series relating to MPL-B580J-SJ22AA, please call or email us, we probably have it in our large inventory. |
Product Catalogue
MPL-B580J-SJ22AA MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley
Motor Cat. No. | Speed, base
rpm |
Rated Speed
rpm |
Maximum
Speed rpm |
System Continuous Stall Current
A 0-pk |
System Continuous
Stall Torque N•m (lb•in) |
System Peak
Stall Current A 0-pk |
System Peak
Stall Torque N•m (lb•in) |
Motor Rated
Output kW |
Kinetix 5500 Drives (480VAC input) |
MPM-B1153T | 6000 | 4000 | 7000 | 15.95 | 6.5 (57.5) | 45.9 | 14.8 (131) | 1.45 | 2198-H040-ERSx |
55.5 | 16.5(146) | 2198-H070-ERSx | |||||||
MPM-B1302F | 3000 | 4000 | 4500 | 8.57 | 6.6 (58.4) | 22.1 | 13.5 (119) | 1.65 | 2198-H025-ERSx |
MPM-B1302M | 4500 | 4000 | 6000 | 12.57 | 6.6 (58.4) | 32.4 | 13.5 (119) | 1.65 | 2198-H040-ERSx |
MPM-B1302T | 6000 | 4000 | 7000 | 16.83 | 6.7 (59.3) | 43.4 | 13.5 (119) | 1.65 | 2198-H040-ERSx |
MPM-B1304C | 1500 | 1870 | 2750 | 7.00 | 10.3 (91.1) | 17.7 | 22.8 (202) | 2.00 | 2198-H015-ERSx |
21.5 | 27.1 (240) | 2198-H025-ERSx | |||||||
MPM-B1304E | 2250 | 3500 | 4000 | 10.75 | 10.2 (90.3) | 28.3 | 23.4 (207) | 2.20 | 2198-H025-ERSx |
34.2 | 27.1 (240) | 2198-H040-ERSx | |||||||
MPM-B1304M | 4500 | 3500 | 6000 | 19.02 | 10.4 (92.0) | 60.6 | 27.1 (240) | 2.20 | 2198-H070-ERSx |
MPM-B1651C | 1500 | 3000 | 3500 | 10.21 | 11.4 (101) | 28.3 | 22.7 (201) | 2.50 | 2198-H025-ERSx |
29.2 | 23.2 (205) | 2198-H040-ERSx | |||||||
MPM-B1651F | 3000 | 3000 | 5000 | 17.75 | 11.4 (101) | 45.9 | 21.9 (194) | 2.50 | 2198-H040-ERSx |
50.9 | 23.2 (205) | 2198-H070-ERSx | |||||||
MPM-B1651M | 4500 | 3000 | 5000 | 22.46 | 11.4 (101) | 56.8 | 23.2 (205) | 2.50 | 2198-H070-ERSx |
MPM-B1652C | 1500 | 2500 | 2500 | 11.51 | 16.0 (142) | 33.6 | 40.0 (354) | 3.80 | 2198-H040-ERSx |
MPM-B1652E | 2250 | 3500 | 3500 | 20.94 | 21.1 (187) | 60.5 | 48.0 (425) | 4.30 | 2198-H070-ERSx |
MPM-B1652F | 3000 | 3500 | 4500 | 28.74 | 21.1 (187) | 84.1 | 48.0 (425) | 4.30 | 2198-H070-ERSx |
MPM-B1653C | 1500 | 2000 | 2500 | 20.05 | 26.7 (236) | 59.2 | 67.8 (600) | 4.60 | 2198-H070-ERSx |
MPM-B1653E | 2250 | 3000 | 3500 | 27.00 | 26.8 (237) | 72.9 | 62.0 (549) | 5.10 | 2198-H070-ERSx |
MPM-B2152C | 1500 | 2000 | 2500 | 27.40 | 36.7 (325) | 55.4 | 72.3 (640) | 5.60 | 2198-H070-ERSx |
MPM-B2153B | 1250 | 1750 | 2000 | 24.06 | 48.0 (425) | 60.0 | 101.1 (895) | 6.80 | 2198-H070-ERSx |
Related Products