MPL-B310P-HK72AA PERMANENT MAGNET ROTARY MOTOR, Servo Motor,Rotary | Allen Bradley
Type number: MPL-B310P-HK72AA, Part No.: MPLB310PHK72AA, from manufacturer: Allen Bradley, Catagory: MPL Low Inertia Drives & Motors, Servo Motor, Rotary, Low Inertia
della101@163.com
Module No. | MPL-B310P-HK72AA |
Product name | SERVO MOTOR; MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR; LOW INERTIA; 240 VAC; 130 MM FRAME; 3 INCH STACK |
Product description | MPL-B310P-HK72AA PERMANENT MAGNET ROTARY MOTOR, Servo Motor,Rotary | Allen Bradley |
Part number | MPLB310PHK72AA |
Allen Bradley recommendation product | MPL-B310P-HK74AA SERVO MOTOR, PREMIUM MAGNET ROTARY | Allen Bradley |
Voltage | 230 VAC, 240 VAC, 480 VAC |
Manufacturer | Allen Bradley |
Country of origin | United States |
Warranty | 1-2 year |
Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT |
Remark | If you need a specific firmware or series relating to MPL-B310P-HK72AA, please call or email us, we probably have it in our large inventory. |
MPL-B310P-HK72AA PERMANENT MAGNET ROTARY MOTOR, Servo Motor,Rotary | Allen Bradley
Kinetix MPAS Linear Stage Performance Specifications (200 mm frame size)
Linear Stage Cat. No. |
Screw Lead
mm (in.) |
Stroke Length
mm (in.) |
Velocity, max
mm/s (in/s) |
Cont. Stall
Force N (lb) |
Peak Stall
Force N (lb) |
Static Load, max (1) | Static Moment Load, max (1) | ||||
Radial
N (lb) |
Reverse
Radial N (lb) |
Lateral
N (lb) |
Pitch
N•m (lb•ft) |
Yaw
N•m (lb•ft) |
Roll
N•m (lb•ft) |
||||||
MPAS-A8xxx1-V05SxA |
5.0 (0.2) |
120…780
(4.7…30.7) |
200 (7.9) | 521
(117) |
1212
(273) |
9365 (2105) |
4027 (905) |
4683 (1053) |
336 (248) |
391 (288) |
258 (190) |
900 (35.4) | 176 (6.9) | ||||||||||
1020 (40.1) | 143 (5.6) | ||||||||||
MPAS-A8xxx2-V20SxA |
20.0 (0.8) |
120…660
(4.7…26.0) |
1124 (44.3) |
462 (104) |
968 (218) |
||||||
780 (30.7) | 889 (35.0) | ||||||||||
900 (35.4) | 715 (28.1) | ||||||||||
1020 (40.1) | 582 (22.9) | ||||||||||
MPAS-A8014E-ALMO2C |
– |
140 (5.5) | 1802 (70.9) |
189 (43) |
456 (103) |
9100 (2046) |
4100 (922) |
4700 (1057) |
402 (297) |
492 (363) |
245 (181) |
MPAS-A8020E-ALMO2C | 200 (7.9) | 2154 (84.8) | |||||||||
MPAS-A8026E-ALMO2C | 260 (10.2) | 2456 (96.7) | |||||||||
MPAS-A8032E-ALMO2C | 320 (12.6) | 2725 (107.3) | |||||||||
MPAS-A8038E-ALMO2C | 380 (15.0) | 2969 (116.9) | |||||||||
MPAS-A8044E-ALMO2C | 440 (17.3) | 3195 (125.8) | |||||||||
MPAS-A8056E-ALMO2C | 560 (22.0) | 3605 (141.9) | |||||||||
MPAS-A8068E-ALMO2C | 680 (26.8) | 3972 (156.4) | |||||||||
MPAS-A8080E-ALMO2C | 800 (31.5) | 4308 (169.6) | |||||||||
MPAS-A8092E-ALMO2C | 920 (36.2) | 4620 (181.9) | |||||||||
MPAS-A8104E-ALMO2C | 1040 (40.9) | 4912 (193.4) | |||||||||
MPAS-A8128E-ALMO2C | 1280 (50.4) | 5000 (196.8) | |||||||||
MPAS-A8152E-ALMO2C | 1520 (59.8) |
5000 (196.8) |
|||||||||
MPAS-A8176E-ALMO2C | 1760 (69.3) | ||||||||||
MPAS-A8194E-ALMO2C | 1940 (76.4) | ||||||||||
MPAS-A8014E-ALMS2C | 140 (5.5) | 1710 (67.3) |
159 (36) |
399 (90) |
|||||||
MPAS-A8020E-ALMS2C | 200 (7.9) | 2044 (80.5) | |||||||||
MPAS-A8026E-ALMS2C | 260 (10.2) | 2330 (91.7) | |||||||||
MPAS-A8032E-ALMS2C | 320 (12.6) | 2585 (101.8) | |||||||||
MPAS-A8038E-ALMS2C | 380 (15.0) | 2817 (110.9) | |||||||||
MPAS-A8044E-ALMS2C | 440 (17.3) | 3032 (119.4) | |||||||||
MPAS-A8056E-ALMS2C | 560 (22.0) | 3420 (134.6) | |||||||||
MPAS-A8068E-ALMS2C | 680 (26.8) | 3769 (148.4) | |||||||||
MPAS-A8080E-ALMS2C | 800 (31.5) | 4088 (160.9) | |||||||||
MPAS-A8092E-ALMS2C | 920 (36.2) | 4384 (172.6) | |||||||||
MPAS-A8104E-ALMS2C | 1040 (40.9) | 4661 (183.5) | |||||||||
MPAS-A8128E-ALMS2C | 1280 (50.4) |
5000 (196.8) |
|||||||||
MPAS-A8152E-ALMS2C | 1520 (59.8) | ||||||||||
MPAS-A8176E-ALMS2C | 1760 (69.3) | ||||||||||
MPAS-A8194E-ALMS2C | 1940 (76.4) |