MPL-A330P-MK72AA Servo Motor, KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley
Type number: MPL-A330P-MK72AA, Part No.: MPLA330PMK72AA, from manufacturer: Allen Bradley, Catagory: MPL Low Inertia Drives & Motors, Servo Motor, Rotary, Low Inertia
della101@163.com
Products Categories
Product Description
Module No. | MPL-A330P-MK72AA |
Product name | Servo Motor, Rotary, 230 Volt, 3000 RPM, Low Inertia, 100 mm Frame Size, No Brake |
Product description | MPL-A330P-MK72AA Servo Motor, KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley |
Part number | MPLA330PMK72AA |
Allen Bradley recommendation product | MPL-A330P-SJ74AA MPL servo motor, PERMANENT MAGNET ROTARY MOTOR | Allen Bradley |
Voltage | 230 VAC, 240 VAC, 480 VAC |
Manufacturer | Allen Bradley |
Country of origin | United States |
Warranty | 1-2 year |
Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT |
Remark | If you need a specific firmware or series relating to MPL-A330P-MK72AA, please call or email us, we probably have it in our large inventory. |
Product Catalogue
MPL-A330P-MK72AA Servo Motor, KINETIX; PERMANENT MAGNET ROTARY MOTOR | Allen Bradley
460 Volt Motor Specifications
Catalog Number |
Rated
Speed rpm |
Rated
Output kW |
Rotor Inertia* kg-m2 (lb–in.-s2) | Continuous Stall Torque Nm (lb–in.) | Peak
Stall Torque Nm (lb–in.) |
Continuous
Stall Current Amperes (0-peak) |
Peak
Stall Current Amperes (0-peak) |
MPL-B1510V | 8000 | 0.16 | 0.0000074 (0.000065) | 0.26 (2.3) | 0.77 (6.8) | .95 | 3.1 |
MPL-B1520U | 7000 | 0.27 | 0.000013 (0.00012) | 0.49 (4.3) | 1.58 (14) | 1.8 | 6.1 |
MPL-B1530U | 7000 | 0.39 | 0.000023 (0.00020) | 0.90 (8.0) | 2.82 (25) | 2.0 | 7.2 |
MPL-B210V | 8000 | 0.37 | 0.000015 (0.00013) | 0.55 (4.9) | 1.52 (13) | 1.8 | 5.8 |
MPL-B220T | 6000 | 0.62 | 0.000039 (0.00035) | 1.61 (14) | 4.74 (42) | 3.3 | 11.3 |
MPL-B230P | 5000 | 0.86 | 0.000063 (0.00056) | 2.10 (19) | 8.20 (73) | 2.6 | 11.3 |
MPL-B310P | 5000 | 0.77 | 0.000044 (0.00039) | 1.58 (14) | 3.61 (32) | 2.4 | 7.1 |
MPL-B320P | 5000 | 1.5 | 0.000078 (0.00069) | 3.05 (27) | 7.91 (70) | 4.5 | 14.0 |
MPL-B330P | 5000 | 1.8 | 0.00012 (0.0010) | 4.18 (37) | 11.1 (98) | 6.1 | 19.0 |
MPL-B420P | 5000 | 1.9 | 0.00026 (0.0023) | 4.74 (42) | 13.5 (120) | 6.4 | 22.0 |
MPL-B430P | 5000 | 2.2 | 0.00038 (0.0033) | 6.55 (58) | 19.8 (175) | 9.2 | 32.0 |
MPL-B4530F | 3000 | 2.1 | 0.00040 (0.0036) | 8.25 (73) | 20.3 (180) | 7.0 | 21.0 |
MPL-B4530K | 4000 | 2.6 | 0.00040 (0.0036) | 8.25 (73) | 20.3 (180) | 11.0 | 31.0 |
MPL-B4540F | 3000 | 2.6 | 0.00052 (0.0046) | 10.2 (90) | 27.1 (240) | 9.1 | 29.0 |
MPL-B4560F | 3000 | 3.2 | 0.00078 (0.0067) | 14.1 (125) | 34.4 (305) | 11.8 | 36.0 |
MPL-B520K | 4000 | 3.5 | 0.000783 (0.0069) | 10.7 (95) | 23.2 (205) | 11.5 | 33.0 |
MPL-B540D | 2000 | 3.4 | 0.00147 (0.013) | 19.4 (172) | 41.0 (362) | 10.5 | 23.0 |
MPL-B540K | 4000 | 5.4 | 0.00147 (0.013) | 19.4 (172) | 48.6 (430) | 20.5 | 60.0 |
MPL-B560F | 3000 | 5.5 | 0.00213 (0.019) | 26.8 (237) | 67.8 (600) | 20.6 | 68.0 |
MPL-B580F | 3000 | 7.1 | 0.00289 (0.023) | 34.0 (301) | 87.0 (770) | 26.0 | 94.0 |
MPL-B580J | 3800 | 7.9 | 0.00289 (0.023) | 34.0 (301) | 87.0 (770) | 32.0 | 115.0 |
MPL-B640F | 3000 | 6.1 | 0.00400 (0.0354) | 36.7 (325) | 72.3 (640) | 32.1 | 65.0 |
MPL-B660F | 3000 | 6.15 | 0.00580 (0.051) | 48.0 (425) | 101.1 (895) | 38.5 | 96.0 |
MPL-B680D | 2000 | 9.3 | 0.00775 (0.0685) | 62.8 (556) | 154.2 (1365) | 34.0 | 94.0 |
MPL-B680F | 3000 | 7.5 | 0.00775 (0.0685) | 60.0 (531) | 108.5 (960) | 48.0 | 96.0 |
MPL-B680H | 3500 | 7.5 | 0.00775 (0.0685) | 60.0 (531) | 146.9 (1300) | 51.0 | 140.0 |
MPL-B860D | 2000 | 12.5 | 0.0169 (0.150) | 83.0 (735) | 152.5 (1350) | 47.5 | 95.5 |
MPL-B880C | 1500 | 12.6 | 0.0224 (0.198) | 110.0 (973) | 203.0 (1800) | 47.5 | 97.5 |
MPL-B880D | 2000 | 12.6 | 0.0224 (0.198) | 110.0 (973) | 147.0 (1300) | 67.0 | 96.0 |
MPL-B960B | 1200 | 12.7 | 0.0273 (0.242) | 130.0 (1150) | 231.0 (2050) | 42.5 | 94.0 |
MPL-B960C | 1500 | 14.8 | 0.0273 (0.242) | 124.3 (1100) | 226.0 (2000) | 55.0 | 125.0 |
MPL-B960D | 2000 | 15.0 | 0.0273 (0.242) | 124.3 (1100) | 226.0 (2000) | 70.0 | 125.0 |
MPL-B980B | 1000 | 15.2 | 0.0354 (0.313) | 162.7 (1440) | 278.0 (2460) | 40.0 | 94.0 |
MPL-B980C | 1500 | 16.8 | 0.0354 (0.313) | 158.2 (1400) | 271.0 (2400) | 68.0 | 140.0 |
MPL-B980D | 2000 | 18.6 | 0.0354 (0.313) | 158.2 (1400) | 260.0 (2300) | 79.0 | 140.0 |
MPL-B980E | 2750 | 13.0 | 0.0354 (0.313) | 141.0 (1250) | 237.0 (2100) | 105.0 | 230.0 |
*Rotor inertia values shown are for non-brake encoder motors. Inertias are higher for brake and resolver versions of the motors. The incremental encoder and resolver versions are available in limited sizes.
Related Products