6DR5120-0NG00-0AA0 SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators | SIEMENS
Module No.: 6DR5120-0NG00-0AA0, Part number: 6DR51200NG000AA0, Manufacturer: Siemens, Catagory: Drive SIMOREG, Drive Board, Drive Automation, Motor Driver Boards
Products Categories
Product Description
Module No. | 6DR5120-0NG00-0AA0 |
Product name | 6DR5120-0NG00-0AA0 SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators | SIEMENS |
Siemens recommended products | 6ES7134-4FB01-0AB0 SIMATIC DP, ELECTRONIC MODULE FOR ET 200S | SIEMENS |
Part number | 6DR51200NG000AA0 |
Manufacturer | Siemens |
Place of Origin | Germany |
Condition | Brand new |
Delivery time | one week |
Warranty | 1-2 Years |
Application | Controller building, Textile machines, Packaging machines, Installation systems, Electrical/electronics industry and the skilled trades, Assembly machines, alleting machines, General mechanical engineering |
Payment method | TT, paypal, Western Union |
Product Catalogue
6DR5120-0NG00-0AA0 SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators | SIEMENS
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR5120-0NG00-0AA0 | |||||||||||||||||||||||||||
Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-wire; 4…20mA with HART-interface; double action; polycarbonate enclosure Standard Without explosion protection. Connection thread el.: M20x1.5 / pneu.: G 1/4 Without limit monitor. Without option module. . Brief instructions English / German / Chinese. Standard / Fail-Safe – Depressurizing the actuator in case of failure of electrical auxiliary power (single acting only). Without Manometer block / Venting gauge block / Booster. | |||||||||||||||||||||||||||
Product family | SIPART PS2 | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 8V1 | |||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 0.900 Kg | |||||||||||||||||||||||||||
Packaging Dimension | 154.00 x 262.00 x 124.00 | |||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4019169847001 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||||||||||||||
Product Group | 4759 | |||||||||||||||||||||||||||
Group Code | R3P2 | |||||||||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31/12/16 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Related Products