VPL-A1001C-PK12AA Servo Motor, Low Inertia | Allen Bradley

Type number: VPL-A1001C-PK12AA, Part No.: VPLA1001CPK12AA, from manufacturer: Allen Bradley, Catagory: Kinetix VP Servo Motors Drives & Motors, VPL Low Inertia Motors

della101@163.com

Products Categories
Product Description
Module No. VPL-A1001C-PK12AA
Product name 240V AC, 100mm Bolt Circle Frame Size, 1 (One) Magnet Stack, 2500 RPM Rated Speed, …
Product description VPL-A1001C-PK12AA Servo Motor, Low Inertia | Allen Bradley
Part number VPLA1001CPK12AA
Allen Bradley recommendation product VPL-A1001C-PK14AA VPL Low Inertia Motors | Allen Bradley
Voltage 230 VAC, 240 VAC, 480 VAC
Manufacturer Allen Bradley
Country of origin United States
Warranty 1-2 year
Shipping Method 1.Ship worldwide, usually 5-7 days.
2. We use DHL, FedEx, UPS,TNT
Remark If you need a specific firmware or series relating to VPL-A1001C-PK12AA, please call or email us, we probably have it in our large inventory.
Product Catalogue

VPL-A1001C-PK12AA Servo Motor, Low Inertia | Allen Bradley

Axial Load Force Ratings (zero radial load)for Brake Motors

 

Motor

Cat.No.(1

Speed,max rpm RPM
500

kgf

750

kgf

1000 kgf 1500

kgf

2000

kgf

2500

kgf

3000

kgf

3500

kgf

4000

kgf

4500

kgf

5000

kgf

5500

kgf

6000

kgf

6500

kgf

7000

kgf

VPL-A1001C 2800 49.4 36.5 27.0 23.4*  
VPL-A1001M 6500 30.6 24.5 19.0 16.2
VPL-A1002C 3000 49.4 36.5 27.0 22.7      
VPL-A1002F 5000   36.5 30.6 22.7     18.2  
VPL-A1003C 2250 49.4 36.5 30.6   25.7*  
VPL-A1003E 3750 49.4 36.5 27.0 20.6*      
VPL-A1003F 5500     30.6   24.5 20.0 17.4  
VPL-A1152B 2150 68.3 50.5 42.4 36.2  
VPL-A1152E 3300 68.3 50.5 37.4 30.1  
VPL-A1152F 5000 50.5 37.4 31.4 25.1    
VPL-A1153C 2300 68.3 50.5 42.4 35.2*  
VPL-A1303B 1950 68.3 50.5 42.4 37.8*          
VPL-A1303F 4000   50.5 37.4   31.4   27.7            
VPL-A1304A 1600 68.3 57.2 51.1 41.2*
VPL-A1304D 3000 68.3   50.5 37.4 31.4    
VPL-A1306C 2000 68.3 55.7* 44.3 37.4  
VPL-B1001M 6000 27.0   22.7 20.0   16.8
VPL-B1002E 3300 49.4 36.5 27.0   21.8*    
VPL-B1002M 6000 30.6   22.7 19.0 16.8
VPL-B1003C 2500 49.4 36.5 30.6 24.5  
VPL-B1003F 4750 36.5 30.6 22.7 18.6*    
VPL-B1003T 7000   30.6 24.5     19.0   15.7
VPL-B1152C 2250 68.3 50.5 42.4 35.5*      
VPL-B1152F 4500 50.5 37.4 31.4   26.3
VPL-B1152T 6500   42.4 33.9 27.7 22.4  
VPI-B1153E 3200 68.3 50.5 37.4 30.5*    
VPL-B1153F 5000 50.5 37.4   31.4   25.1      
VPL-B1303C 2250 68.3   50.5 42.4 35.5    
VPL-B1303F 4000 50.5 37.4 31.8* 27.7  
VPL-B1304C 2150 68.3 50.5 43.6* 36.2  
VPL-B1304E 3500     50.5 42.4 35.2#   29.3              
VPL-B1306C 2500 68.3 50.5 40.6* 33.9            
VPI-B1306F 4250 50.5 37.4 31.4   27.0    
VPL-B1651C 2750 90.1 66.7 53.7 43.0*  
VPL-B1651F 4750   66.7 49.4 41.4   33.9*    
VPL-B1652C 2700 90.1 66.7 55.9     43.3=          
VPL-B1652F 4000 66.7 55.9 44.8 36.5    
VPL-B1653C 2300 90.1 66.7 57.6* 46.4      
VPL-B1653D 3000 66.7 59.5* 51.7* 41.4  
VPL-B1654B 1850 90.1 75.6 63.24 51.1*        
VPL-B1654D 3000 66.7 55.9 49.4   41.4        

(1)  1.0kgf=2.2Ibfor9.8N.Anasterisk(“)indicates a load rating that is measured at an pm value that is less than the value listed for that column.

Related Products
Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)