MPL-B980B-MJ72AA SERVO MOTOR, MP SERIES, KINETIX, PERMANENT MAGNET ROTARY MOTOR | Allen Bradley
Type number: MPL-B980B-MJ72AA, Part No.: MPLB980BMJ72AA, from manufacturer: Allen Bradley, Catagory: MPL Low Inertia Drives & Motors, Servo Motor, Rotary, Low Inertia
della101@163.com
Module No. | MPL-B980B-MJ72AA |
Product name | SERVO MOTOR; MP SERIES; KINETIX; PERMANENT MAGNET ROTARY MOTOR; LOW INERTIA; 240 VAC; 130 MM FRAME; 3 INCH STACK |
Product description | MPL-B980B-MJ72AA SERVO MOTOR, MP SERIES, KINETIX, PERMANENT MAGNET ROTARY MOTOR | Allen Bradley |
Part number | MPLB980BMJ72AA |
Allen Bradley recommendation product | MPL-B980C-MJ72AA Premium permanent magnet rotary servo motor | Allen Bradley |
Voltage | 230 VAC, 240 VAC, 480 VAC |
Manufacturer | Allen Bradley |
Country of origin | United States |
Warranty | 1-2 year |
Shipping Method | 1.Ship worldwide, usually 5-7 days. 2. We use DHL, FedEx, UPS,TNT |
Remark | If you need a specific firmware or series relating to MPL-B980B-MJ72AA, please call or email us, we probably have it in our large inventory. |
MPL-B980B-MJ72AA SERVO MOTOR, MP SERIES, KINETIX, PERMANENT MAGNET ROTARY MOTOR | Allen Bradley
Kinetix MMA (400V) Motor Performance Specifications (Continued)
Motor Cat. No. |
Rated
Speed, rpm |
Maximum Speed at Rated Power
(1) rpm |
System
Continuous Stall Torque(2) N•m (in•lb) |
PeakStall
Torque N•m (in•lb) |
Motor Rated
Output kW (Hp) |
Rotor Inertia
kg-m2 (lb•in•s2) |
|
400VAC | 480VAC | ||||||
MMA-B160D06 | 580 | 1400 | 1740 | 367 (3267) | 700 (6196) | 23.4 (31.4) |
0.387 (3.425) |
385 (3408) | |||||||
MMA-B160D10 | 1000 | 2400 | 3000 | 368 (3257) | 700 (6196) | 38.5 (51.6) | |
MMA-B160D15 | 1500 | 3600 | 4500 | 350 (3098) | 700 (6196) | 55.0 (73.8) | |
MMA-B160D18 | 1800 | 4300 | 5400 | 350 (3098) | 700 (6196) | 66.0 (88.5) | |
MMA-B160D22 | 2200 | 5200 | 6000 | 333 (2947) | 639 (5689) | 76.6 (102.7) |
0.387 (3.425) |
700 (6196) | |||||||
MMA-B160D26 | 2600 | 6000 | 6000 | 315 (2788) | 640 (5696) | 85.8 (115.1) | |
700 (6196) | |||||||
MMA-B180A06 | 580 | 1400 | 1740 | 371 (3284) | 730 (6461) | 22.6 (30.3) |
0.49 (4.337) |
MMA-B180A10 | 1000 | 2400 | 3000 | 358 (3169) | 730 (6461) | 37.4 (50.2) | |
MMA-B180A15 | 1500 | 3600 | 4500 | 337.5 (2987) | 730 (6461) | 53.0 (71.1) | |
MMA-B180A18 | 1800 | 4300 | 5400 | 327 (2894) | 730 (6461) | 61.6 (82.6) | |
MMA-B180A22 | 2200 | 5200 | 6000 | 285 (2522) | 640 (5696) | 65.7 (88.1) | |
730 (6461) | |||||||
MMA-B180B06 | 580 | 1400 | 1740 | 495 (4381) | 1000 (8851) | 30.1 (40.4) |
0.69 (6.107) |
MMA-B180B10 | 1000 | 2400 | 3000 | 477 (4222) | 1000 (8851) | 49.9 (66.9) | |
MMA-B180B15 | 1500 | 3600 | 4500 | 446 (3947) | 939 (8360) | 70.0 (93.9) | |
1000 (8851) | |||||||
MMA-B180B18 |
1800 |
4300 |
5400 |
436 (3859) |
780 (6946) |
82.1 (110.1) |
|
926 (8240) | |||||||
1000 (8851) | |||||||
MMA-B180B22 | 2200 | 5200 | 6000 | 381 (3372) | 1000 (8851) | 87.7 (117.6) | |
MMA-B180C06 | 580 | 1400 | 1740 | 557 (4930) | 1122 (9988) | 33.8 (45.3) |
0.81 (7.169) |
1200 (10621) | |||||||
MMA-B180C10 | 1000 | 2400 | 3000 | 536 (4744) | 1200 (10621) | 56.2 (75.4) | |
MMA-B180C15 |
1500 |
3600 |
4500 |
510 (4514) |
936 (8335) |
80.0 (107.3) |
|
1111 (9888) | |||||||
1200 (10621) | |||||||
MMA-B180C18 | 1800 | 4300 | 5400 | 490 (4337) | 927 (8248) | 92.3 (123.8) | |
1200 (10621) | |||||||
MMA-B180C22 | 2200 | 5200 | 6000 | 428 (3788) | 729 (6759) | 98.6 (132.2) | |
1200 (10621) | |||||||
MMA-B180D06 | 580 | 1400 | 1740 | 618 (5470) | 1400 (12391) | 37.5 (50.3) |
0.92 (8.143) |
MMA-B180D10 | 1000 | 2400 | 3000 | 595 (5266) | 1400 (12391) | 62.3 (83.5) | |
MMA-B180D15 | 1500 | 3600 | 4500 | 560 (4956) | 1109 (9867) | 88.0 (118) | |
1400 (12391) | |||||||
MMA-B180D18 | 1800 | 4300 | 5400 | 544 (4815) | 927 (8254) | 102.0 (136.8) | |
1400 (12391) | |||||||
MMA-B180D22 | 2200 | 5200 | 6000 | 475 (4204) | 1400 (12391) | 109.0 (146.2) | |
MMA-B225A06 | 580 | 1400 | 1740 | 651 (5762) | 1200 (10621) | 39.6 (53.1) |
1.48 (13.099) |
MMA-B225A10 | 1000 | 2400 | 3000 | 627 (5549) | 1200 (10621) | 65.7 (88.1) | |
MMA-B225A15 | 1500 | 3600 | 4500 | 586 (5187) | 1200 (10621) | 92.0 (123.4) | |
MMA-B225A18 | 1800 | 4300 | 4799 | 573 (5071) | 1200 (10621) | 108.0 (144.8) |
(1) Motor may not be able to reach max speed due to mechanical limitations. Mechanical maximum speed is dependent on the bearing, brake, and encoder type. (2) Torque values were rounded to the nearest whole number, each unit was rounded separately.